Council Rock South vs. Bishop McDevitt
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
December 22nd 2016 | Basketball - Boys | Non-League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
December 22nd 2016 | Basketball - Boys | Non-League Game | No |
Bishop McDevitt 4, 7, 10, 6 – 27
Council Rock South
Thomas 5 0-0 14
Jabar 0 2-2 2
Nordenholt 4 0-0 8
Newbert 3 3-3 10
McNamee 5 0-0 10
Boyd 1 0-0 2
Totals – 18 5-5 46
3 point goals – Thomas (4); Newbert;
Bishop McDevitt
Williams 1 3-4 5
Beasley 1 0-0 2
Bridges 1 1-2 3
Boone 3 1-2 7
Manigo 1 0-0 2
Gardner 3 1-2 8
Totals – 10 6-10 27
3 point goals – Gardner