North Penn vs. William Tennent
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
January 02nd 2018 | Basketball - Boys | League Game | Yes |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
January 02nd 2018 | Basketball - Boys | League Game | Yes |
William Tennent 14, 14, 20, 16, 13 – 77
North Penn
Mitchell 4 4-4 13
Lindsay 0 2-2 2
Catanzaro 2 1-1 6
D Robinson 17 4-10 38
Coleman 8 3-5 22
Robinson 2 0-2 4
Totals – 33 14-27 85
3 point goals – Mitchell; Catanzaro; Coleman (3).
William Tennent
B Sootz 2 2-3 7
McCauley 8 1-4 22
Mulville 2 3-6 7
Baxter 5 4-4 14
Mooney 3 0-0 7
Meltzer 1 0-1 2
West 4 1-2 12
Cosenza 3 0-0 6
Totals – 28 11-20 77
3 point goals – Sootz; McCauley (5); Mooney; West (3)