Northampton vs. Quakertown
HOME TEAM
63
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
December 28th 2016 | Basketball - Boys | Non-League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
December 28th 2016 | Basketball - Boys | Non-League Game | No |
Northampton19 12 17 15 63
Quakertown: Northampton:
Rey 2 0 0 5 Heffelfinger 3 3 3 9
Howard 1 2 4 4 Tocc1 0 1 2 1
Drosnock 3 0 0 9 Elwood 10 3 3 30
Juszynski 3 0 0 8 Austin 5 3 3 14
Grimmage 5 3 3 13 Gribb 1 0 0 2
Ortiz 1 1 2 3 Torres 3 1 2 7
Totals: 16 6 10 46 Totals: 22 11 13 63
3's Rey 1,Drosnock 3 3's Elwood 7, Austin 1
Juszynski 2