Pennsbury vs. Spring-Ford
HOME TEAM
AWAY TEAM
58
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
January 21st 2017 | Basketball - Boys | Non-League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
January 21st 2017 | Basketball - Boys | Non-League Game | No |
Spring-Ford 11, 21, 10, 16 – 58
Pennsbury
Winton 1 0-0 3
Howard 6 8-8 25
Ward 0 3-4 3
Warren 2 0-0 4
Sesso-Reeves 5 3-4 15
Monaghan 2 2-2 6
Flagg 7 1-4 17
Marsell 0 0-1 0
Totals – 23 17-23 73
3 point goals – Winton; Howard (5); Reeves (2); Flagg (2).
Spring-Ford
C Drummond 7 2-2 21
E Page 1 1-2 3
R Fitzpatrick 3 0-1 7
N Diaz 1 2-4 4
N Baker 2 1-2 5
A Geremski 0 1-2 1
N Heller 1 0-0 3
R Bobeck 2 0-0 4
A Hokanson 4 2-2 10
Totals – 21 9-15 58
3 point goals – Drummond (5); Fitzpatrick; Heller.