Quakertown vs. Springfield Township
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
January 12th 2018 | Basketball - Boys | League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
January 12th 2018 | Basketball - Boys | League Game | No |
Springfield 10 12 7 11 40
Quakertown:
Rey 0 1 2 1
Ortiz 6 1 2 14
Rice 3 3 4 9
Jusyunski 1 0 0 3
Mitchell 2 0 0 4
Lucas 4 3 4 15
Mestayer 1 2 2 4
Besch 0 0 2 0
Totals: 17 10 16 50
3’s Juszynski 1 , Ortiz 1
Lusas 4
Springfield:
Johnson 8 0 3 16
Heath 4 2 3 10
Rittenhouse 1 0 1 2
Waters 2 0 1 4
Pauls 2 3 4 8
Totals: 17 5 12 40
3’s Pauls 1