Wissahickon vs. Norristown
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
December 20th 2011 | Basketball - Boys | League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
December 20th 2011 | Basketball - Boys | League Game | No |
Wissahickon 13 9 5 18 45
Norristown 4 9 13 14 40
Wissahickon
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
* #33 Reed, J. 2-13 2-3 12-14 10-2 2 1 1 2 2 0 18
* #31 Garrett, K. 3-9 2-7 2-4 4-1 1 2 0 0 2 0 10
* #2 Wilson, C. 2-8 0-4 3-5 1-0 0 0 0 2 0 0 7
* #24 Bentley, G. 2-2 1-1 0-0 4-0 6 2 1 4 3 0 5
* #34 Kpassagnon, T. 1-3 0-0 3-10 9-2 0 1 11 1 1 0 5
#42 Hunsicker, J. 0-1 0-0 0-0 0-0 0 0 0 0 2 0 0
#11 Carradorini, C. 0-0 0-0 0-0 0-0 1 0 0 1 0 0 0
#12 Shackelford, R. 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 10-36 5-15 20-33 28-5 10 6 13 10 10 0 45
Norristown
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF CT PTS
* #33 Hargrove, J. 5-10 0-0 1-1 10-7 0 0 0 3 4 0 11
#5 Boulknight, R. 4-12 1-7 0-0 0-0 1 1 0 0 5 1 9
* #15 Bryant, M. 3-6 0-0 2-4 8-4 1 0 0 0 2 0 8
* #1 Gordon, B. 2-15 1-4 0-0 3-0 0 3 0 1 4 0 5
* #4 Kelley, L. 2-8 0-2 0-0 10-3 0 1 0 2 1 0 4
* #12 Bey, S. 1-7 0-2 1-2 2-1 4 1 0 4 3 0 3
#24 Johnson, J. 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
#20 Orr, D. 0-1 0-1 0-0 0-0 1 1 0 0 0 0 0
#32 York, J. 0-0 0-0 0-2 2-0 0 0 0 1 0 0 0
Totals 17-60 2-16 4-9 35-15 7 7 0 12 19 1 40