Hatboro-Horsham vs. Central Bucks East
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
December 20th 2011 | Basketball - Girls | League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
December 20th 2011 | Basketball - Girls | League Game | No |
December 20, 2011 (7:00 PM)
League Game at Hatboro-Horsham
Score by quarter 1 2 3 4 Final
Hatboro-Horsham 2 17 11 14 44
Central Bucks East 14 13 14 16 57
Team stats Hatboro-Horsham Central Bucks East
Points 44 57
Field goals 16-61 (26.2%)---22-53 (41.5%)
3 point field goals 6-16 (37.5%)--- 0-0 (0.0%)
Free throws 6-15 (40.0%)----13-27 (48.1%)
Rebounds (Total-Off.) 19-8--- 44-15
Assists 1 11
Turnovers 16 26
Steals 5 10
Total fouls 17 12
Points in the paint 14 38
Bench points 2 30
Hatboro-Horsham MIN REB AST STL BLK TO PF PTS
* #15 15, P. 32 5 0 1 0 1 3 11 *
* #1 1, P. 24 3 0 1 0 2 0 10 *
* #14 14, P. 32 4 0 1 2 3 1 10 *
* #25 25, P. 8 1 0 0 0 0 5 6 *
* #2 2, P. 16 1 0 0 0 2 1 5
#3 3, P. 8 5 0 1 0 1 5 2 *
#40 40, P. 1 0 0 0 0 1 1 0
#24 24, P. 16 0 0 0 1 0 0 0
#23 23, P. 24 0 1 1 0 1 1 0
Team 1 0 0 0 0 5 0 0
Totals 32 19 1 5 3 16 17 44
Central Bucks East MIN REB AST STL BLK TO PF PTS
* #40 Kelly, L. 24 14 1 2 0 5 1 20
* #13 Scrivano, L. 32 11 1 4 0 4 3 16
* #25 Hubbell, M. 16 5 0 1 0 2 2 10
* #23 White, K. 32 4 7 0 1 4 3 7
#11 Miller, K. 8 4 0 1 0 4 1 3
* #12 Devlin, S. 24 3 2 2 0 4 0 1
#42 Webster, C. 1 3 0 0 0 1 1 0
#20 Burrell, L. 8 0 0 0 0 1 1 0
#30 Weckhorst, S. 1 0 0 0 0 1 0 0
#24 Kelly, M. 8 0 0 0 0 0 0 0
#22 Nier, L. 8 0 0 0 0 0 0 0
Totals 32 44 11 10 1 26 12 57
(* denotes starter)