Upper Merion vs. Quakertown
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
December 10th 2010 | Basketball - Girls | Non-League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
December 10th 2010 | Basketball - Girls | Non-League Game | No |
Player FG 3P FT Reb Ast PF Pts
Kathryne Vetter-PG 0-3 0-0 2-5 10 2 1 2
Juli King-G 2-6 2-6 1-3 1 6 1 7
Brittny Buonanno-Taylor-G 4-13 0-0 0-4 5 4 2 8
Lauren Starzecky-F 13-23 0-0 1-3 7 1 1 27
Natasha Hay 0-3 0-0 2-4 2 0 1 2
Ashlee Ruzicka 0-0 0-0 0-0 1 0 1 0
TOTALS 19-48 2-6 6-19 26 13 7 46
Quakertown 8 15 15 8 - 46
Upper Merion 16 11 8 5 - 40
1st round upper merion tournament
Saturday,Dec 11 8:00PM Championship vs Gwynedd Mercy