North Penn vs. Norristown

HOME TEAM
AWAY TEAM
North Penn Comments
NP Girls
Kaitlyn Gill 87 102 111 300
Amanda Most 179 191 193 563
Kristina Turner 122 139 99 360
Becki Murray 114 142 116 372
Allie Strayer 146 182 164 492
Totals 648 756 683 2087 W1 L3

Norristown Comments
Norristown
Taylor Copestick 137 178 174 489
Tyera Martin 106 84 X 190
Miranda Alessandrini 169 119 130 418
Emily Kinsey 152 156 174 482
Cathryn O'Connor 201 174 206 581
Carly Volandt X X 124 124
Totals 765 711 808 2284 W3 L1