Central Bucks East vs. Central Bucks South

HOME TEAM
AWAY TEAM
Central Bucks South Comments
DakStats by Daktronics Inc. Brookings, SD
|| Tackles || Sacks || Pass Def || Fumbles ||Blkd||
No Player Name GP|| UT AT Total ForLoss ||No/Yards||Int/YdsBrUp||Rcv/Yds FF ||Kick||Saf
35 Szatmary, Joe 10|| 38 38 76 3.5/10.8 || 0.5/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41 Welk, Matt 10|| 34 13 47 0.0/0.0 || 0.0/0.0 || 5/19 4 || 1/0 1 || 0 || 0
45 Blomgren, Brian 10|| 14 30 44 2.0/3.8 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
24 Torres, Ben 9 || 25 16 41 4.5/7.8 || 0.0/0.0 || 2/25 3 || 0/0 0 || 0 || 0
21 Davis, Theo 7 || 16 24 40 3.0/11.0 || 0.5/0.0 || 0/0 1 || 0/0 0 || 1 || 0
8 Jenet, Steve 10|| 23 11 34 2.0/3.0 || 0.0/0.0 || 0/0 2 || 0/0 1 || 0 || 0
16 Braccia, Vince 6 || 11 15 26 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4 Eberz, Chris 10|| 11 11 22 2.0/16.0 || 0.0/0.0 || 0/0 1 || 1/74 0 || 0 || 0
58 Mullin, Joe 8 || 12 6 18 3.0/10.0 || 1.0/3.0 || 0/0 0 || 0/0 0 || 0 || 0
72 Galone, Anthony 7 || 5 12 17 2.5/11.5 || 1.0/10.0 || 0/0 1 || 0/0 0 || 0 || 0
57 Berg, Brandyn 8 || 8 7 15 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15 Lichtner, Graham 7 || 6 8 14 2.5/10.5 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
36 Brown, Dan 9 || 11 1 12 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85 Flynn, Sean 7 || 7 3 10 3.0/12.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54 McDermott, Brian 5 || 7 3 10 2.0/7.0 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
34 Lorenz, Dave 9 || 5 4 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29 Kenderdine, Joey 8 || 6 2 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
77 Bendon, Will 5 || 5 2 7 1.0/13.0 || 1.0/13.0 || 0/0 0 || 0/0 0 || 0 || 0
7 Dooner, Bob 4 || 6 0 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM TEAM, 10|| 6 0 6 3.0/12.0 || 0.0/0.0 || 0/0 0 || 0/0 7 || 0 || 0
47 Tscheschlog, Josh 3 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50 Kita, Mike 2 || 1 4 5 0.5/2.5 || 0.5/2.5 || 0/0 0 || 0/0 0 || 0 || 0
11 DiPasquale, Bobby 10|| 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
76 Peltz, Kenny 2 || 1 3 4 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20 Taing, Brian 4 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14 Gannon, Jim 3 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27 Koob, Andrew 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44 Cramer, Jake 4 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43 Hussein, Jeff 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46 Veal, Chris 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
64 Chamberlain, Wayne 1 || 0 2 2 0.5/2.5 || 0.5/2.5 || 0/0 0 || 0/0 0 || 0 || 0
95 Magasich, Frank 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75 Mason, Kyle 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84 Meyer, Kenric 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9 Orr, Kaleb 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70 Tamny, Mike 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71 Thress, Mark 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40 Wenzke, DJ 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10 Williams, Josh 10|| 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22 Solis, Eric 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
0 Unknown, 2 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
TOTALS 10||280224 504 36.5/136.0|| 7.0/45.0 || 7/44 12 || 3/74 10.0|| 1 || 0
Overall Defensive Stats Page 1 of 1
file://C:\Daktronics\DakStats Football\sdefense_1.html 11/12/2009
DakStats by Daktronics Inc. Brookings, SD
|| Tackles || Sacks || Pass Def || Fumbles ||Blkd||
No Player Name GP|| UT AT Total ForLoss ||No/Yards||Int/YdsBrUp||Rcv/Yds FF ||Kick||Saf
35 Szatmary, Joe 7 || 30 25 55 3.5/10.8 || 0.5/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21 Davis, Theo 7 || 16 24 40 3.0/11.0 || 0.5/0.0 || 0/0 1 || 0/0 0 || 1 || 0
41 Welk, Matt 7 || 23 11 34 0.0/0.0 || 0.0/0.0 || 5/19 3 || 1/0 0 || 0 || 0
45 Blomgren, Brian 7 || 10 20 30 1.5/3.3 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
8 Jenet, Steve 7 || 20 9 29 2.0/3.0 || 0.0/0.0 || 0/0 2 || 0/0 1 || 0 || 0
24 Torres, Ben 6 || 20 9 29 3.5/6.3 || 0.0/0.0 || 2/25 3 || 0/0 0 || 0 || 0
4 Eberz, Chris 7 || 7 9 16 1.0/10.0 || 0.0/0.0 || 0/0 1 || 1/74 0 || 0 || 0
58 Mullin, Joe 6 || 9 5 14 3.0/10.0 || 1.0/3.0 || 0/0 0 || 0/0 0 || 0 || 0
36 Brown, Dan 7 || 11 1 12 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
72 Galone, Anthony 5 || 3 9 12 1.5/10.5 || 1.0/10.0 || 0/0 1 || 0/0 0 || 0 || 0
54 McDermott, Brian 4 || 7 2 9 1.5/6.0 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
57 Berg, Brandyn 5 || 5 3 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15 Lichtner, Graham 4 || 4 4 8 2.5/10.5 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
16 Braccia, Vince 3 || 4 3 7 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85 Flynn, Sean 5 || 4 1 5 2.0/8.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM TEAM, 7 || 4 0 4 3.0/12.0 || 0.0/0.0 || 0/0 0 || 0/0 6 || 0 || 0
34 Lorenz, Dave 6 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
76 Peltz, Kenny 2 || 1 3 4 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7 Dooner, Bob 2 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
77 Bendon, Will 3 || 2 1 3 1.0/13.0 || 1.0/13.0 || 0/0 0 || 0/0 0 || 0 || 0
29 Kenderdine, Joey 6 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11 DiPasquale, Bobby 7 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44 Cramer, Jake 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43 Hussein, Jeff 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20 Taing, Brian 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46 Veal, Chris 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
64 Chamberlain, Wayne 1 || 0 2 2 0.5/2.5 || 0.5/2.5 || 0/0 0 || 0/0 0 || 0 || 0
27 Koob, Andrew 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95 Magasich, Frank 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84 Meyer, Kenric 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9 Orr, Kaleb 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70 Tamny, Mike 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71 Thress, Mark 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40 Wenzke, DJ 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10 Williams, Josh 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50 Kita, Mike 1 || 0 1 1 0.5/2.5 || 0.5/2.5 || 0/0 0 || 0/0 0 || 0 || 0
22 Solis, Eric 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47 Tscheschlog, Josh 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
0 Unknown, 2 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
TOTALS 7 ||202150 352 31.5/122.0|| 7.0/45.0 || 7/44 11 || 3/74 8.0|| 1 || 0
Overall Defensive Stats Page 1 of 1
file://C:\Daktronics\DakStats Football\sdefense_1.html 11/12/2009
CBS vs CBE
(11/06/09 at War Memorial Stadium )
Doylestown, PA
SCORE BY QUARTERS 1 2 3 4 OT TOTAL
(V) CB South Titans 7 7 0 7 0 21
(H) CB East Patriots 0 14 7 14 0 35
Scoring Summary: PlaysYardsTOP Score
1 08:06 CBSBobby DiPasquale Carries(Hand Off) TOUCHDOWN!!! 30 yds PAT Kick by
Josh Williams GOOD!
5 45 01:24 0 - 7
2 09:58 CBEJustyn WHITE Carries(Hand Off) TOUCHDOWN!!! 6 yds PAT Kick by Jay
LEVENTHAL GOOD!
6 40 02:13 7 - 7
2 06:33 CBSMatt Johns Passes to Theo Davis COMPLETE TOUCHDOWN!!! 18 yds PAT
Kick by Josh Williams GOOD!
7 46 03:25 7 - 14
2 03:04 CBEJustyn WHITE Carries(Hand Off) TOUCHDOWN!!! 3 yds PAT Kick by Jay
LEVENTHAL GOOD!
8 71 03:2914 - 14
3 04:26 CBEJustyn WHITE Carries(Hand Off) TOUCHDOWN!!! 41 yds PAT Kick by Jay
LEVENTHAL GOOD!
6 80 03:2021 - 14
4 10:54 CBEJustyn WHITE Carries(Hand Off) TOUCHDOWN!!! 3 yds PAT Kick by Jay
LEVENTHAL GOOD!
7 55 02:5028 - 14
4 07:38 CBSTheo Davis Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by Josh
Williams GOOD!
9 61 03:1628 - 21
4 03:58 CBEJustyn WHITE Carries(Hand Off) TOUCHDOWN!!! 30 yds PAT Kick by Jay
LEVENTHAL GOOD!
6 65 03:4035 - 21
CBE CBS
FIRST DOWN 18 16
RUSHES / YARDS (NET) 47/338 38/198
PASSING YARDS (NET) 42 50
Passes Att/Comp/Int 8/3/0 11/4/2
TOTAL OFFENSE PLAYS/YARDS 55 / 380 49 / 248
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 2 / 18 1 / 3
Kickoff Returns / Yards 4 / 59 6 / 96
Interception Returns /Yards 2 / 65 0 / 0
Punts (Number/Avg) 1 / 20 2 / 36
Fumbles / Lost 0 / 0 1 / 1
Penalties / Yards 3 / 34 5 / 39
Possession Time 27:05 20:55
Sacks By: Number/Yards 1 / 9 0 / 0
RUSHING(Att / Yards):
CB South Titans Dan Brown 11 / 74 Jon Eisemann 10 / 56 Chris Eberz 4 / 30 Bobby DiPasquale9 / 27
Theo Davis 3 / 20 Matt Johns 1 / -9
CB East Patriots Justyn White 31 / 320 Jake Schwartz 9 / 33 Connor Bednarzyk1 / 6 Toommy Ayling 1 / 2
John Veix 1 / 0 Josh Bernard 4 / -23
PASSING(Comp/Att/Int/Yard):
CB South Titans Matt Johns 4/11/2/50
CB East Patriots Josh Bernard 3/8/0/42
RECEIVING(No / Yard):
CB South Titans Theo Davis 3 / 33 Josh Williams 1 / 17
CB East Patriots Jared Grapes 2 / 38 Ryan Pater 1 / 4
INTERCEPTIONS(No / Yard):
CB South Titans
CB East Patriots Sean Trymbiski1 / 36 Shane Carroll 1 / 29
Stadium: War Memorial Stadium Attendance: 0
Kickoff time: 07:00 PM End of Game: 09:22 PM Total Elapsed Time: 2:22
Officials: Referee: ; Umpire: ; Linesman: ;
Line Judge: ; Back Judge: ; Field Judge: ;
Side Judge: ;
Short Box for Newspapers Page 1 of 2
file://C:\Daktronics\DakStats Football\shbox_11.html 11/12/2009
DakStats by Daktronics Inc. Brookings, SD
Temperature: 48 Weather: Clear
SACKS(UA / A):
CB South Titans
CB East Patriots TEAM 1 / 9
TACKLES (UA / A) :
CB South Titans Joe Szatmary 5 / 5 Brian McDermott5 / 0 Matt Welk 4 / 4 Steve Jenet 2 / 4
Ben Torres 2 / 2 Sean Flynn 2 / 0 Theo Davis 1 / 6 Anthony Galone 1 / 5
Chris Eberz 1 / 5 Brian Blomgren 1 / 3 Graham Lichtner 1 / 1 Josh Williams 1 / 0
Frank Magasich1 / 0 Dave Lorenz 1 / 0 Jake Cramer 1 / 0 Dan Brown 1 / 0
Will Bendon 1 / 0 Joe Mullin 0 / 3 Chris Veal 0 / 1 Eric Solis 0 / 1
Kenny Peltz 0 / 1 Jeff Hussein 0 / 1
CB East Patriots TEAM 43 / 0
Short Box for Newspapers Page 2 of 2
file://C:\Daktronics\DakStats Football\shbox_11.html 11/12/2009
CBS vs CBE
(11/06/09 at War Memorial Stadium )
Doylestown, PA
CB South Titans CB East Patriots
VISITOR HOME
No Rushing AttemptGainLostNetTDLong
36 Brown 11 75 1 74 0 25
2 Eisemann 10 57 156 0 11
4 Eberz 4 30 030 0 13
11 DiPasquale 9 49 22 27 1 30
21 Davis 3 20 0 20 1 12
5 Johns 1 0 9 -9 0 0
Total 38 231 33198 2 30
No Rushing AttemptGainLostNetTDLong
12 White 31 320 0320 5 41
43 Schwartz 9 33 0 33 0 8
5 Bednarzyk 1 6 0 6 0 6
24 Ayling 1 2 0 2 0 2
31 Veix 1 0 0 0 0 0
10 Bernard 4 0 23 -23 0 0
Total 47 361 23338 5 41
No PassingAttCompIntYdsTDLongSacks
5 Johns 11 4 2 50 1 18 1
Total 11 4 2 50 1 18 1
No PassingAttCompIntYdsTDLongSacks
10 Bernard 8 3 0 42 0 28 0
Total 8 3 042 0 28 0
No Pass Receiving No Yds TD Long
21 Davis 3 33 1 18
10 Williams 1 17 0 17
Total 4 50 1 18
No Pass Receiving No Yds TD Long
4 Grapes 2 38 0 28
32 Pater 1 4 0 4
Total 3 42 0 28
No Punting No Yds Avg TB I20 Long
11 DiPasquale 2 72 36.0 0 0 37
Total 2 7236.0 0 0 37
No Punting No Yds Avg TB I20 Long
38 Dawkins 1 20 20.0 0 0 20
Total 1 20 20.0 0 0 20
Fields Goals Distance
Williams 41
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Leventhal 37
(Field Goals Made are in parenthesis.)
Punts Kickoffs Int.Passes
No
All
Returns*
No.YdsLPNo.Yd.LP No. YdsLP
41 Welk 1 3 3 4 2812 0 0 0
11 DiPasquale 0 0 0 1 4444 0 0 0
2 Eisemann 0 0 0 12424 0 0 0
Punts Kickoffs Int.Passes
No
All
Returns*
No.YdsLPNo.Yd.LP No. YdsLP
1 Trymbiski 2 18 9 0 0 0 1 36 36
24 Ayling 0 0 0 2 3419 0 0 0
32 Pater 0 0 0 1 2525 0 0 0
14 Carroll 0 0 0 0 0 0 1 29 29
Individual Stats Page 1 of 2
file://C:\Daktronics\DakStats Football\individual_11.html 11/12/2009
DakStats by Daktronics Inc. Brookings, SD
Total 1 3 3 6 9644 0 0 026 Chilson 0 0 0 1 0 0 0 0 0
Total 2 18 9 4 5925 2 65 36
*Fumble Returns Listed on Defensive Statistics Chart.
Individual Stats Page 2 of 2
file://C:\Daktronics\DakStats Football\individual_11.html 11/12/2009
Date Loc Opponent Score Overall RecordTime Attend
09/04/09 a CR South Golden Hawks 7-31 L 0-1 7:00 pm 0
09/12/09 a CR North Indians 7-17 L 0-2 1:30 pm 0
09/17/09 h Norristown Eagles 14-41 L 0-3 7:00 pm 0
09/25/09 h North Penn Knights 7-27 L 0-4 7:00 pm 0
10/02/09 a CB West Bucks 17-7 W 1-4 7:00 pm 0
10/09/09 h Quakertown Panthers 23-42 L 1-5 7:00 pm 0
10/16/09 h Souderton Indians 10-14 L 1-6 7:00 pm 0
10/23/09 a Hatboro-Horsham Hatters36-22W 2-6 7:00 pm 0
10/30/09 h Pennridge Rams 42-32W 3-6 7:00 pm 0
11/06/09 a CB East Patriots 21-35 L 3-7 7:00 pm 0
TEAM STATISTICS CBS OPP
SCORING 184 268
--Points Per Game 18.4 26.8
FIRST DOWNS 162 150
--Rushing 104 87
--Passing 47 45
--Penalty 11 18
RUSHING YARDAGE 1749 1854
--Yards Gained Rushing 2007 2044
--Yards Lost Rushing 258 190
--Rushing Attempts 387 335
--Average Per Rush 4.5 5.5
--Average Per Game 174.9 185.4
--TDs Rushing 15 23
PASSING YARDAGE 1099 1181
--Att/Comp/Int 171/73/12145/70/7
--Average Per Pass 6.4 8.1
--Average Per Catch 15.1 16.9
--Average Per Game 109.9 118.1
--TDs Passing 8 14
TOTAL OFFENSE 2848 3035
--Total Plays 558 480
--Average Per Play 5.1 6.3
--Average Per Game 284.8 303.5
KICK RETURNS: NUMBER/YARDS 38/560 33/338
PUNTS RETURNS: NUMBER/YARDS 11/78 14/144
INTS RETURNS: NUMBER/YARDS 7/44 12/220
KICK RETURN AVERAGE 14.7 10.2
PUNT RETURN AVERAGE 7.1 10.3
INT RETURN AVERAGE 6.3 18.3
FUMBLES/LOST 12/7 10/3
PUNTS/YARDS 22/728 23/721
--Average Per Punt 33.1 31.3
--Net Punt Average 26.5 28.0
PENALTIES/YARDS 51/480 42/321
--Average Per Game 48.0 32.1
TIME OF POSSESSION/GAME 26:01 21:53
3RD DOWN CONVERSIONS 61/118 37/93
--3rd Down Pct. 51.7% 39.8%
4RD DOWN CONVERSIONS 8/30 10/22
Overall Combined Stats Page 1 of 4
file://C:\Daktronics\DakStats Football\scombined_1.html 11/12/2009
--4th Down Pct. 26.7% 45.5%
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
CB South Titans 47 69 34 34 184
Opponents 57 59 63 89 268
Rushing G Att Gain Lost Net Avg TD Long Avg/G
Eisemann, Jon 10 118 610 16 594 5.0 5 70 59.4
Brown, Dan 9 66 411 15 396 6.0 4 54 44.0
Davis, Theo 7 31 166 8 158 5.1 2 24 22.6
DiPasquale, Bobby 10 76 341 137 204 2.7 4 50 20.4
Eberz, Chris 10 27 188 15 173 6.4 0 27 17.3
Kenderdine, Joey 8 19 111 7 104 5.5 0 35 13.0
Johns, Matt 9 24 114 43 71 3.0 0 15 7.9
Welk, Matt 10 9 29 5 24 2.7 0 8 2.4
Williams, Josh 10 5 21 1 20 4.0 0 9 2.0
Gannon, Jim 3 4 10 5 5 1.3 0 9 1.7
Lorenz, Dave 9 3 6 0 6 2.0 0 3 0.7
TEAM, 10 4 0 0 0 0.0 0 0 0.0
Veal, Chris 3 1 0 6 -6 -6.0 0 0 -2.0
Total 10 387 2007 258 1749 4.5 15 70 174.9
Passing G Effic Att CmpInt Pct YdsTD Long Avg/G
Johns, Matt 9 113 114 50 5 0.44 785 7 76 87.2
DiPasquale, Bobby 10 61 54 22 7 0.41 298 0 49 29.8
Eberz, Chris 10 564 1 1 0 1.00 16 1 16 1.6
TEAM, 10 0 2 0 0 0.00 0 0 0 0.0
Total 10 98 171 73 12 0.4 1099 8 76 109.9
Receiving G No. Yds Avg TD Long Avg/G
Williams, Josh 10 26 346 13.3 3 38 34.6
Eberz, Chris 10 10 250 25.0 2 51 25.0
Eisemann, Jon 10 9 155 17.2 1 76 15.5
Jenet, Steve 10 9 121 13.4 0 40 12.1
Davis, Theo 7 5 34 6.8 1 18 4.9
Lorenz, Dave 9 3 57 19.0 0 42 6.3
DiPasquale, Bobby 10 3 19 6.3 0 11 1.9
Taing, Brian 4 2 16 8.0 0 10 4.0
Cramer, Jake 4 2 6 3.0 0 10 1.5
Brown, Dan 9 1 37 37.0 1 37 4.1
Welk, Matt 10 1 30 30.0 0 30 3.0
Flynn, Sean 7 1 17 17.0 0 17 2.4
Bell, Bill 1 1 11 11.0 0 11 11.0
Total 10 73 1099 15.1 8 76 109.9
Field Goals FGM/FGA Pct
01-
19
20-
29
30-
39
40-
49
50-
99
LgM/LgABlk
Williams, Josh 4/667%0/0 2/2 2/2 0/1 0/0 39/41 0
Overall Combined Stats Page 2 of 4
file://C:\Daktronics\DakStats Football\scombined_1.html 11/12/2009
PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points
Williams, Josh 3 4/6 20/23 0/0 0 0/0 0 0 50
Eisemann, Jon 6 0/0 0/0 0/0 0 0/0 0 0 36
Brown, Dan 5 0/0 0/0 0/0 0 0/0 0 0 30
DiPasquale, Bobby 5 0/0 0/0 0/0 0 0/0 0 0 30
Davis, Theo 3 0/0 0/0 0/0 0 0/0 0 0 18
Eberz, Chris 3 0/0 0/0 0/0 0 0/0 0 0 18
Flynn, Sean 0 0/0 0/0 0/0 1 1/0 0 0 2
Johns, Matt 0 0/0 0/0 0/0 0 0/2 0 0 0
Total 25 4/6 20/23 0/0 1 1/2 0 0 184
Interceptions No. Yds Avg TD Long
Welk, Matt 5 19 3.8 0 17
Torres, Ben 2 25 12.5 0 25
Total 7 44 6.3 0 25
Punting No. Yds Avg Long TB FC I20 Blkd
DiPasquale, Bobby 22 728 33.1 45 1 4 2 1
Total 22 728 33.1 45 1 7 0 0
Punt Returns No. Yds Avg TD Long
Welk, Matt 11 78 7.1 0 18
Total 11 78 7.1 0 18
Kick Returns No. Yds Avg TD Long
Eisemann, Jon 12 220 18.3 0 35
Brown, Dan 9 73 8.1 0 26
Welk, Matt 9 50 5.6 0 12
DiPasquale, Bobby 3 166 55.3 1 91
Torres, Ben 2 20 10.0 0 20
Davis, Theo 1 21 21.0 0 21
Kenderdine, Joey 1 7 7.0 0 7
Lorenz, Dave 1 3 3.0 0 3
Total 38 560 14.7 1 91
All Purpose Yds GRush RecPRKORIRMR TotAvg/G
Eisemann, Jon 10 594 155 0 220 0 0 969 96.9
Brown, Dan 9 396 37 0 73 0 0 506 56.2
Eberz, Chris 10 173 250 0 0 0 0 423 42.3
DiPasquale, Bobby 10 204 19 0 166 0 0 389 38.9
Williams, Josh 10 20 346 0 0 0 0 366 36.6
Davis, Theo 7 158 34 0 21 0 0 213 30.4
Welk, Matt 10 24 30 78 5019 0 201 20.1
Overall Combined Stats Page 3 of 4
file://C:\Daktronics\DakStats Football\scombined_1.html 11/12/2009
DakStats by Daktronics Inc. Brookings, SD
Jenet, Steve 10 0 121 0 0 0 0 121 12.1
Kenderdine, Joey 8 104 0 0 7 0 0 111 13.9
Johns, Matt 9 71 0 0 0 0 0 71 7.9
Lorenz, Dave 9 6 57 0 3 0 0 66 7.3
Torres, Ben 9 0 0 0 2025 0 45 5.0
Flynn, Sean 7 0 17 0 0 0 0 17 2.4
Taing, Brian 4 0 16 0 0 0 0 16 4.0
Bell, Bill 1 0 11 0 0 0 0 11 11.0
Cramer, Jake 4 0 6 0 0 0 0 6 1.5
Gannon, Jim 3 5 0 0 0 0 0 5 1.7
Veal, Chris 3 -6 0 0 0 0 0 -6 -2.0
Total 10 17491099 78 56044 03530 353.0
Total Offensive Yds G Plays Rush Pass Total Avg/G
Johns, Matt 9 138 71 785 856 95.1
Eisemann, Jon 10 118 594 0 594 59.4
DiPasquale, Bobby 10 130 204 298 502 50.2
Brown, Dan 9 66 396 0 396 44.0
Eberz, Chris 10 28 173 16 189 18.9
Davis, Theo 7 31 158 0 158 22.6
Kenderdine, Joey 8 19 104 0 104 13.0
Welk, Matt 10 9 24 0 24 2.4
Williams, Josh 10 5 20 0 20 2.0
Lorenz, Dave 9 3 6 0 6 0.7
Gannon, Jim 3 4 5 0 5 1.7
TEAM, 10 6 0 0 0 0.0
Veal, Chris 3 1 -6 0 -6 -2.0
Total 10 558 1749 1099 2848 284.8
Overall Combined Stats Page 4 of 4
file://C:\Daktronics\DakStats Football\scombined_1.html 11/12/2009
Date Loc Opponent Score Overall RecordTime Attend
09/25/09 h North Penn Knights 7-27 L 0-4 7:00 pm 0
10/02/09 a CB West Bucks 17-7 W 1-4 7:00 pm 0
10/09/09 h Quakertown Panthers 23-42 L 1-5 7:00 pm 0
10/16/09 h Souderton Indians 10-14 L 1-6 7:00 pm 0
10/23/09 a Hatboro-Horsham Hatters36-22W 2-6 7:00 pm 0
10/30/09 h Pennridge Rams 42-32W 3-6 7:00 pm 0
11/06/09 a CB East Patriots 21-35 L 3-7 7:00 pm 0
TEAM STATISTICS CBS OPP
SCORING 156 179
--Points Per Game 22.3 25.6
FIRST DOWNS 115 108
--Rushing 74 59
--Passing 31 37
--Penalty 10 12
RUSHING YARDAGE 1265 1221
--Yards Gained Rushing 1428 1384
--Yards Lost Rushing 163 163
--Rushing Attempts 270 226
--Average Per Rush 4.7 5.4
--Average Per Game 180.7 174.4
--TDs Rushing 12 14
PASSING YARDAGE 768 900
--Att/Comp/Int 114/47/6118/59/7
--Average Per Pass 6.7 7.6
--Average Per Catch 16.3 15.3
--Average Per Game 109.7 128.6
--TDs Passing 7 12
TOTAL OFFENSE 2033 2121
--Total Plays 384 344
--Average Per Play 5.3 6.2
--Average Per Game 290.4 303.0
KICK RETURNS: NUMBER/YARDS 24/394 26/214
PUNTS RETURNS: NUMBER/YARDS 9/44 10/132
INTS RETURNS: NUMBER/YARDS 7/44 6/95
KICK RETURN AVERAGE 16.4 8.2
PUNT RETURN AVERAGE 4.9 13.2
INT RETURN AVERAGE 6.3 15.8
FUMBLES/LOST 11/6 8/3
PUNTS/YARDS 16/525 15/469
--Average Per Punt 32.8 31.3
--Net Punt Average 24.6 28.3
PENALTIES/YARDS 34/304 33/270
--Average Per Game 43.4 38.6
