Central Bucks South vs. Pennridge

HOME TEAM
AWAY TEAM
Central Bucks South Comments
PR vs CBS
(10/30/09 at Titans Stadium )
Warrington, PA
SCORE BY QUARTERS 1 2 3 4 OT TOTAL
(V) Pennridge Rams 0 6 6 20 0 32
(H) CB South Titans 14 21 7 0 0 42
Scoring Summary: PlaysYardsTOP Score
1 08:09 CBSBobby DIPASQUALE Carries(QB Keeper) TOUCHDOWN!!! 50 yds PAT Kick by Josh
WILLIAMS GOOD!
1 50 00:11 7 - 0
1 00:18 CBSTheo DAVIS Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by Josh WILLIAMS
GOOD!
12 69 05:33 14 - 0
2 09:21 PR Kyle Peters Passes to Drew Smith COMPLETE TOUCHDOWN!!! 5 yds PAT Kick by
Dan Caya blocked by Theo DAVIS -- downed for 0 yards
7 63 02:57 14 - 6
2 08:22 CBSDan BROWN Carries(Hand Off) TOUCHDOWN!!! 15 yds PAT Kick by Josh
WILLIAMS GOOD!
3 64 00:59 21 - 6
2 01:09 CBSJon EISEMANN Carries(Hand Off) TOUCHDOWN!!! 7 yds PAT Kick by Josh
WILLIAMS GOOD!
9 93 05:16 28 - 6
2 00:20 CBSMatt JOHNS Passes to Josh WILLIAMS COMPLETE TOUCHDOWN!!! 29 yds PAT
Kick by Josh WILLIAMS GOOD!
4 45 00:40 35 - 6
3 09:15 PR Kyle Peters Carries(QB Keeper) TOUCHDOWN!!! 43 yds PAT Run by Kyle Peters
NO Good
6 73 02:4535 - 12
3 04:03 CBSBobby DIPASQUALE Carries(QB Keeper) TOUCHDOWN!!! 4 yds PAT Kick by Josh
WILLIAMS GOOD!
4 19 01:4442 - 12
4 04:41 PR Kyle Peters Passes to Drew Smith COMPLETE TOUCHDOWN!!! 3 yds PAT Run by
Kyle Peters NO Good
7 67 03:4542 - 18
4 04:26 PR Jesse Knepp Carries(Hand Off) TOUCHDOWN!!! 0 yds PAT Pass from Kyle Peters
to TEAM NO Good!
1 55 00:1142 - 24
4 02:45 PR Kyle Peters Passes to Ryan Metzler COMPLETE TOUCHDOWN!!! 29 yds PAT Pass
from Kyle Peters to Jesse Knepp GOOD!
3 39 00:4542 - 32
CBS PR
FIRST DOWN 22 15
RUSHES / YARDS (NET) 52/274 34/184
PASSING YARDS (NET) 82 155
Passes Att/Comp/Int 7/5/0 16/8/3
TOTAL OFFENSE PLAYS/YARDS 59 / 356 50 / 339
Fumble Returns / Yards 0 / 0 2 / 12
Punt Returns / Yards 1 / -4 2 / 9
Kickoff Returns / Yards 3 / 45 6 / 34
Interception Returns /Yards 3 / 19 0 / 0
Punts (Number/Avg) 2 / 32 1 / 37
Fumbles / Lost 2 / 2 1 / 1
Penalties / Yards 3 / 25 7 / 65
Possession Time 27:13 20:47
Sacks By: Number/Yards 2 / 15 1 / 11
RUSHING(Att / Yards):
Pennridge Rams Kyle Peters 9 / 73 Jesse Knepp 15 / 71 Pete Leatherman 3 / 22 Ryan Metzler 3 / 13
Carter Peters 3 / 3 Dan Kornfiend 1 / 2
CB South Titans Jon Eisemann 18 / 94 Dan Brown 6 / 71 Bobby DiPasquale 9 / 69 Joey Kenderdine 5 / 19
Theo Davis 6 / 19 Dave Lorenz 2 / 6 TEAM 2 / 0 Matt Johns 1 / 0
Jim Gannon 3 / -4
PASSING(Comp/Att/Int/Yard):
Pennridge Rams Kyle Peters 8/16/3/155
CB South Titans Matt Johns 5/7/0/82
RECEIVING(No / Yard):
Pennridge Rams Jesse Knepp 2 / 86 Ryan Metzler 2 / 42 Drew Smith 4 / 27
CB South Titans Josh Williams 2 / 65 Steve Jenet 1 / 16 Bobby DiPasquale 1 / 5 Jake Cramer 1 / -4
INTERCEPTIONS(No / Yard):
Pennridge Rams
CB South Titans Ben Torres 2 / 25 Matt Welk 1 / -6
Stadium: Titans Stadium Attendance: 0
2009 CB South Titans Football
Head Coach Bart Szarko
DakStats by Daktronics Inc. Brookings, SD
Kickoff time: 07:00 PM End of Game: 09:35 PM Total Elapsed Time: 2:35
Officials: Referee: ; Umpire: ; Linesman: ;
Line Judge: ; Back Judge: ; Field Judge: ;
Side Judge: ;
Temperature: 58 Weather: Cloudy
SACKS(UA / A):
Pennridge Rams TEAM 1 / 11
CB South Titans Anthony Galone1 / 10 Mike Kita 1 / 3 Wayne Chamberlain1 / 3
TACKLES (UA / A) :
Pennridge Rams TEAM 25 / 0 Dan Wolfe 5 / 0 Andrew Rice 5 / 0 Pete Leatherman4 / 0
Greg Warden 2 / 0 Drew Smith 2 / 0 Ryan Metzler 2 / 0 Kyle McCabe 2 / 0
Chad Moyer 1 / 0 Andrew Littrel 1 / 0 Matt Dager 1 / 0 Steve Brisgone 1 / 0
Chris Arnold 1 / 0
CB South Titans Joe Szatmary 4 / 3 Joe Mullin 4 / 0 Steve Jenet 4 / 0 Theo Davis 3 / 2
Matt Welk 2 / 2 Ben Torres 2 / 1 Anthony Galone 2 / 0 Bob Dooner 2 / 0
Dan Brown 2 / 0 Brian Blomgren 1 / 4 Kenny Peltz 1 / 2 TEAM 1 / 0
Brian Taing 1 / 0 Dave Lorenz 1 / 0 Andrew Koob 1 / 0 Jeff Hussein 1 / 0
Sean Flynn 1 / 0 Wayne Chamberlain0 / 2 Graham Lichtner 0 / 1 Mike Kita 0 / 1
Chris Eberz 0 / 1
2009 CB South Titans Football
Head Coach Bart Szarko
PR vs CBS
(10/30/09 at Titans Stadium )
Warrington, PA
Pennridge Rams CB South Titans
VISITOR HOME
No Rushing AttemptGainLostNetTDLong
12 Peters 9 88 15 73 1 43
20 Knepp 15 75 4 71 1 11
38 Leatherman 3 22 0 22 0 15
35 Metzler 3 13 0 13 0 7
34 Peters 3 4 1 3 0 3
37 Kornfiend 1 2 0 2 0 2
Total 34 204 20184 2 43
No Rushing AttemptGainLostNetTDLong
2 Eisemann 18 95 194 1 15
36 Brown 6 76 5 71 1 49
11 DiPasquale 9 80 11 69 2 50
29 Kenderdine 5 22 3 19 0 19
21 Davis 6 19 0 19 1 5
34 Lorenz 2 6 0 6 0 3
5 Johns 1 0 0 0 0 0
0 TEAM 2 0 0 0 0 0
14 Gannon 3 1 5 -4 0 1
Total 52 299 25274 5 50
No PassingAttCompIntYdsTDLongSacks
12 Peters 16 8 3 155 3 54 2
Total 16 8 3 155 3 54 2
No PassingAttCompIntYdsTDLongSacks
5 Johns 7 5 0 82 1 36 0
Total 7 5 082 1 36 0
No Pass Receiving No Yds TD Long
10 Smith 4 27 2 10
20 Knepp 2 86 0 54
35 Metzler 2 42 1 29
Total 8 155 3 54
No Pass Receiving No Yds TD Long
10 Williams 2 65 1 36
8 Jenet 1 16 0 16
11 DiPasquale 1 5 0 5
44 Cramer 1 -4 0 0
Total 5 82 1 36
No Punting No Yds Avg TB I20 Long
37 Kornfiend 1 37 37.0 0 0 37
Total 1 37 37.0 0 0 37
No Punting No Yds Avg TB I20 Long
11 DiPasquale 2 64 32.0 0 0 32
Total 2 6432.0 0 0 32
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Punts Kickoffs Int.Passes
No
All
Returns*
No.YdsLPNo.Yd.LP No. YdsLP
Punts Kickoffs Int.Passes
No
All
Returns*
No.YdsLPNo.Yd.LP No. YdsLP
2009 CB South Titans Football
Head Coach Bart Szarko
DakStats by Daktronics Inc. Brookings, SD
35 Metzler 2 9 5 1 4 4 0 0 0
2 Moyer 0 0 0 1 2121 0 0 0
88 Short 0 0 0 2 1210 0 0 0
72 Schoellkopf 0 0 0 1 -1 0 0 0 0
0 TEAM 0 0 0 1 -2 0 0 0 0
Total 2 9 5 6 3421 0 0 0
11 DiPasquale 0 0 0 1 3131 0 0 0
2 Eisemann 0 0 0 1 4 4 0 0 0
24 Torres 0 0 0 0 0 0 2 25 25
41 Welk 1 -4 0 1 1010 1 -6 0
Total 1 -4 0 3 4531 3 19 25
*Fumble Returns Listed on Defensive Statistics Chart.
2009 CB South Titans Football
Head Coach Bart Szarko
Date Loc Opponent Score Overall RecordTime Attend
09/04/09 a CR South Golden Hawks 7-31 L 0-1 7:00 pm 0
09/12/09 a CR North Indians 7-17 L 0-2 1:30 pm 0
09/17/09 h Norristown Eagles 14-41 L 0-3 7:00 pm 0
09/25/09 h North Penn Knights 7-27 L 0-4 7:00 pm 0
10/02/09 a CB West Bucks 17-7 W 1-4 7:00 am 0
10/09/09 h Quakertown Panthers 23-42 L 1-5 7:00 pm 0
10/16/09 h Souderton Indians 10-14 L 1-6 7:00 am 0
10/23/09 a Hatboro-Horsham Hatters36-22W 2-6 7:00 pm 0
10/30/09 h Pennridge Rams 42-32W 3-6 7:00 pm 0
TEAM STATISTICS CBS OPP
SCORING 163 233
--Points Per Game 18.1 25.9
FIRST DOWNS 146 132
--Rushing 92 73
--Passing 44 43
--Penalty 10 16
RUSHING YARDAGE 1551 1516
--Yards Gained Rushing 1776 1683
--Yards Lost Rushing 225 167
--Rushing Attempts 349 288
--Average Per Rush 4.4 5.3
--Average Per Game 172.3 168.4
--TDs Rushing 13 18
PASSING YARDAGE 1049 1139
--Att/Comp/Int 160/69/10137/67/7
--Average Per Pass 6.6 8.3
--Average Per Catch 15.2 17.0
--Average Per Game 116.6 126.6
--TDs Passing 7 14
TOTAL OFFENSE 2600 2655
--Total Plays 509 425
--Average Per Play 5.1 6.2
--Average Per Game 288.9 295.0
KICK RETURNS: NUMBER/YARDS 32/464 29/279
PUNTS RETURNS: NUMBER/YARDS 10/75 12/126
INTS RETURNS: NUMBER/YARDS 7/44 10/155
KICK RETURN AVERAGE 14.5 9.6
PUNT RETURN AVERAGE 7.5 10.5
INT RETURN AVERAGE 6.3 15.5
FUMBLES/LOST 11/6 10/3
PUNTS/YARDS 20/656 22/701
--Average Per Punt 32.8 31.9
--Net Punt Average 26.5 28.5
PENALTIES/YARDS 46/441 39/287
--Average Per Game 49.0 31.9
TIME OF POSSESSION/GAME 26:35 21:18
3RD DOWN CONVERSIONS 55/109 29/81
--3rd Down Pct. 50.5% 35.8%
4RD DOWN CONVERSIONS 8/30 10/21
--4th Down Pct. 26.7% 47.6%
2009 CB South Titans Football
Head Coach Bart Szarko
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
CB South Titans 40 62 34 27 163
Opponents 57 45 56 75 233
Rushing G Att Gain Lost Net Avg TD Long Avg/G
Eisemann, Jon 9 108 553 15 538 5.0 5 70 59.8
Brown, Dan 8 55 336 14 322 5.9 4 54 40.3
Davis, Theo 6 28 146 8 138 4.9 1 24 23.0
DiPasquale, Bobby 9 67 292 115 177 2.6 3 50 19.7
Eberz, Chris 9 23 158 15 143 6.2 0 27 15.9
Kenderdine, Joey 8 19 111 7 104 5.5 0 35 13.0
Johns, Matt 8 23 114 34 80 3.5 0 15 10.0
Welk, Matt 9 9 29 5 24 2.7 0 8 2.7
Williams, Josh 9 5 21 1 20 4.0 0 9 2.2
Gannon, Jim 3 4 10 5 5 1.3 0 9 1.7
Lorenz, Dave 8 3 6 0 6 2.0 0 3 0.8
TEAM, 9 4 0 0 0 0.0 0 0 0.0
Veal, Chris 2 1 0 6 -6 -6.0 0 0 -3.0
Total 9 349 1776 225 1551 4.4 13 70 172.3
Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G
Johns, Matt 8 118 103 46 3 0.45 735 6 76 91.9
DiPasquale, Bobby 9 61 54 22 7 0.41 298 0 49 33.1
Eberz, Chris 9 564 1 1 0 1.00 16 1 16 1.8
TEAM, 9 0 2 0 0 0.00 0 0 0 0.0
Total 9 100 160 69 10 0.4 1049 7 76 116.6
Receiving G No. Yds Avg TD Long Avg/G
Williams, Josh 9 25 329 13.2 3 38 36.6
Eberz, Chris 9 10 250 25.0 2 51 27.8
Eisemann, Jon 9 9 155 17.2 1 76 17.2
Jenet, Steve 9 9 121 13.4 0 40 13.4
Lorenz, Dave 8 3 57 19.0 0 42 7.1
DiPasquale, Bobby 9 3 19 6.3 0 11 2.1
Taing, Brian 4 2 16 8.0 0 10 4.0
Cramer, Jake 3 2 6 3.0 0 10 2.0
Davis, Theo 6 2 1 0.5 0 3 0.2
Brown, Dan 8 1 37 37.0 1 37 4.6
Welk, Matt 9 1 30 30.0 0 30 3.3
Flynn, Sean 6 1 17 17.0 0 17 2.8
Bell, Bill 1 1 11 11.0 0 11 11.0
Total 9 69 1049 15.2 7 76 116.6
Field Goals FGM/FGA Pct
01-
19
20-
29
30-
39
40-
49
50-
99
LgM/LgABlk
Williams, Josh 4/580%0/0 2/2 2/2 0/0 0/0 39/39 0
2009 CB South Titans Football
Head Coach Bart Szarko
PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points
Williams, Josh 3 4/5 17/20 0/0 0 0/0 0 0 47
Eisemann, Jon 6 0/0 0/0 0/0 0 0/0 0 0 36
Brown, Dan 5 0/0 0/0 0/0 0 0/0 0 0 30
DiPasquale, Bobby 4 0/0 0/0 0/0 0 0/0 0 0 24
Eberz, Chris 3 0/0 0/0 0/0 0 0/0 0 0 18
Davis, Theo 1 0/0 0/0 0/0 0 0/0 0 0 6
Flynn, Sean 0 0/0 0/0 0/0 1 1/0 0 0 2
Johns, Matt 0 0/0 0/0 0/0 0 0/2 0 0 0
Total 22 4/5 17/20 0/0 1 1/2 0 0 163
Interceptions No. Yds Avg TD Long
Welk, Matt 5 19 3.8 0 17
Torres, Ben 2 25 12.5 0 25
Total 7 44 6.3 0 25
Punting No. Yds Avg Long TB FC I20 Blkd
DiPasquale, Bobby 20 656 32.8 45 1 4 2 1
Total 20 656 32.8 45 1 7 0 0
Punt Returns No. Yds Avg TD Long
Welk, Matt 10 75 7.5 0 18
Total 10 75 7.5 0 18
Kick Returns No. Yds Avg TD Long
Eisemann, Jon 11 196 17.8 0 35
Brown, Dan 9 73 8.1 0 26
Welk, Matt 5 22 4.4 0 10
DiPasquale, Bobby 2 122 61.0 1 91
Torres, Ben 2 20 10.0 0 20
Davis, Theo 1 21 21.0 0 21
Kenderdine, Joey 1 7 7.0 0 7
Lorenz, Dave 1 3 3.0 0 3
Total 32 464 14.5 1 91
All Purpose Yds GRush RecPRKORIRMR Tot Avg/G
Eisemann, Jon 9 538 155 0 196 0 0 889 98.8
Brown, Dan 8 322 37 0 73 0 0 432 54.0
Eberz, Chris 9 143 250 0 0 0 0 393 43.7
Williams, Josh 9 20 329 0 0 0 0 349 38.8
DiPasquale, Bobby 9 177 19 0 122 0 0 318 35.3
Welk, Matt 9 24 30 75 2219 0 170 18.9
Davis, Theo 6 138 1 0 21 0 0 160 26.7
Jenet, Steve 9 0 121 0 0 0 0 121 13.4
2009 CB South Titans Football
Head Coach Bart Szarko
DakStats by Daktronics Inc. Brookings, SD
Kenderdine, Joey 8 104 0 0 7 0 0 111 13.9
Johns, Matt 8 80 0 0 0 0 0 80 10.0
Lorenz, Dave 8 6 57 0 3 0 0 66 8.3
Torres, Ben 8 0 0 0 2025 0 45 5.6
Flynn, Sean 6 0 17 0 0 0 0 17 2.8
Taing, Brian 4 0 16 0 0 0 0 16 4.0
Bell, Bill 1 0 11 0 0 0 0 11 11.0
Cramer, Jake 3 0 6 0 0 0 0 6 2.0
Gannon, Jim 3 5 0 0 0 0 0 5 1.7
Veal, Chris 2 -6 0 0 0 0 0 -6 -3.0
Total 9 15511049 75 46444 03183 353.7
Total Offensive Yds G Plays Rush Pass Total Avg/G
Johns, Matt 8 126 80 735 815 101.9
Eisemann, Jon 9 108 538 0 538 59.8
DiPasquale, Bobby 9 121 177 298 475 52.8
Brown, Dan 8 55 322 0 322 40.3
Eberz, Chris 9 24 143 16 159 17.7
Davis, Theo 6 28 138 0 138 23.0
Kenderdine, Joey 8 19 104 0 104 13.0
Welk, Matt 9 9 24 0 24 2.7
Williams, Josh 9 5 20 0 20 2.2
Lorenz, Dave 8 3 6 0 6 0.8
Gannon, Jim 3 4 5 0 5 1.7
TEAM, 9 6 0 0 0 0.0
Veal, Chris 2 1 -6 0 -6 -3.0
Total 9 509 1551 1049 2600 288.9
2009 CB South Titans Football
Head Coach Bart Szarko
--- CB South Titans
DakStats by Daktronics Inc. Brookings, SD
PR vs CBS
(10/30/09 at Titans Stadium )
Warrington, PA
No Player Name Pos. UTAT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other
35 Szatmary,Joe RB/LB 4 3 7 1.0/2.0 0/0 0/0 0 0.0/0.0
21 Davis,Theo RB/LB 3 2 5 0.5/0.5 0/0 0/0 0 0.0/0.0 1 BX
45 Blomgren,Brian TE/LB 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0
8 Jenet,Steve WR/DB 4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0
58 Mullin,Joe OL/DL 4 0 4 1.0/2.0 0/0 0/0 0 0.0/0.0
41 Welk,Matt RB/DB 2 2 4 0.0/0.0 0/0 1/-6 1 0.0/0.0
24 Torres,Ben QB/DB 2 1 3 0.0/0.0 0/0 2/25 2 0.0/0.0
76 Peltz,Kenny OL/DL 1 2 3 0.5/0.5 0/0 0/0 0 0.0/0.0
36 Brown,Dan RB/DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
7 Dooner,Bob QB/DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
72 Galone,Anthony OL/DL 2 0 2 1.0/10.0 0/0 0/0 0 1.0/10.0
64 Chamberlain,Wayne OL/DL 0 2 2 0.5/2.5 0/0 0/0 0 0.5/2.5
85 Flynn,Sean TE/DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Hussein,Jeff WR/DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
27 Koob,Andrew WR/DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Lorenz,Dave RB/DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Taing,Brian WR/DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
0 TEAM, 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
4 Eberz,Chris WR/DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Kita,Mike OL/DL 0 1 1 0.5/2.5 0/0 0/0 0 0.5/2.5
15 Lichtner,Graham RB/LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
0 Unknown, 0 0 0 0.0/0.0 1/0 0/0 0 0.0/0.0
Total 33 19 52 5.0/20.0 1/0 3/19 3 2.0/15.0
Legend:UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp-QB Sacks- Other-
UnassistedAssistedTotal Tackles ForFumble Pass Passes QuarterbackFF=Forced fumble
Tackles Tackles TacklesLoss-Yards RecoveriesInterceptionsBroken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point
2009 CB South Titans Football
Head Coach Bart Szarko
DakStats by Daktronics Inc. Brookings, SD
|| Tackles || Sacks || Pass Def || Fumbles ||Blkd||
No Player Name GP|| UT AT Total ForLoss ||No/Yards||Int/YdsBrUp||Rcv/Yds FF ||Kick||Saf
35 Szatmary, Joe 9 || 33 33 66 3.5/10.8 || 0.5/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45 Blomgren, Brian 9 || 13 27 40 2.0/3.8 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
41 Welk, Matt 9 || 30 9 39 0.0/0.0 || 0.0/0.0 || 5/19 4 || 1/0 1 || 0 || 0
24 Torres, Ben 8 || 23 14 37 4.5/7.8 || 0.0/0.0 || 2/25 3 || 0/0 0 || 0 || 0
21 Davis, Theo 6 || 15 18 33 3.0/11.0 || 0.5/0.0 || 0/0 1 || 0/0 0 || 1 || 0
8 Jenet, Steve 9 || 21 7 28 2.0/3.0 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
16 Braccia, Vince 6 || 11 15 26 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4 Eberz, Chris 9 || 10 6 16 2.0/16.0 || 0.0/0.0 || 0/0 1 || 1/74 0 || 0 || 0
58 Mullin, Joe 7 || 12 3 15 3.0/10.0 || 1.0/3.0 || 0/0 0 || 0/0 0 || 0 || 0
57 Berg, Brandyn 8 || 8 7 15 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15 Lichtner, Graham 6 || 5 7 12 2.5/10.5 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
36 Brown, Dan 8 || 10 1 11 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
72 Galone, Anthony 6 || 4 7 11 2.5/11.5 || 1.0/10.0 || 0/0 1 || 0/0 0 || 0 || 0
29 Kenderdine, Joey 8 || 6 2 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85 Flynn, Sean 6 || 5 3 8 2.0/9.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34 Lorenz, Dave 8 || 4 4 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7 Dooner, Bob 4 || 6 0 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM TEAM, 9 || 6 0 6 3.0/12.0 || 0.0/0.0 || 0/0 0 || 0/0 7 || 0 || 0
77 Bendon, Will 4 || 4 2 6 1.0/13.0 || 1.0/13.0 || 0/0 0 || 0/0 0 || 0 || 0
54 McDermott, Brian 4 || 2 3 5 2.0/7.0 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
47 Tscheschlog, Josh 3 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50 Kita, Mike 2 || 1 4 5 0.5/2.5 || 0.5/2.5 || 0/0 0 || 0/0 0 || 0 || 0
11 DiPasquale, Bobby 9 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
76 Peltz, Kenny 1 || 1 2 3 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20 Taing, Brian 4 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14 Gannon, Jim 3 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27 Koob, Andrew 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
64 Chamberlain, Wayne 1 || 0 2 2 0.5/2.5 || 0.5/2.5 || 0/0 0 || 0/0 0 || 0 || 0
43 Hussein, Jeff 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75 Mason, Kyle 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84 Meyer, Kenric 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9 Orr, Kaleb 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70 Tamny, Mike 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71 Thress, Mark 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46 Veal, Chris 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40 Wenzke, DJ 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44 Cramer, Jake 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
0 Unknown, 2 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
TOTALS 9 ||249182 431 35.5/133.0|| 7.0/45.0 || 7/44 11 || 3/74 10.0|| 1 || 0
2009 CB South Titans Football
Head Coach Bart Szarko
DakStats by Daktronics Inc. Brookings, SD
PR vs CBS
(10/30/09 at Titans Stadium )
Warrington, PA
TEAM PR CBS
(VISITOR) (HOME)
First Downs 15 22
--Rushing 11 15
--Passing 3 3
--Penalty 1 4
Rushing Attempts 34 52
Yards Gained Rushing 204 299
Yards Lost Rushing 20 25
Net Yards Rushing 184 274
Net Yards Passing 155 82
--Passes Attempted 16 7
--Passes Completed 8 5
--Had Intercepted 3 0
Total Offensive Plays 50 59
Total Net Yards 339 356
--Average Gain Per Play 6.8 6.0
Fumbles: Number / Lost 1 / 1 2 / 2
Penalties: Number / Yards 7 / 65 3 / 25
Number of Punts / Yards 1 / 37 2 / 64
--Average Per Punt 37.0 32.0
Punt Returns: Number / Yards 2 / 9 1 / -4
Kickoff Returns: Number / Yards 6 / 34 3 / 45
Interception Returns: Number / Yards 0 / 0 3 / 19
Fumble Returns: Number / Yards 2 / 12 0 / 0
Miscellaneous Yards 0 0
Possession Time 20:47 27:13
Third Down Conversions 3 of 7 8 of 12
Fourth Down Conversions 1 of 2 0 of 1
Sacks By: Number / Yards 1 / 11 2 / 15
2009 CB South Titans Football
Head Coach Bart Szarko