Central Bucks West vs. Pennridge
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
September 16th 2013 | Golf - Coed | League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
September 16th 2013 | Golf - Coed | League Game | No |
CB SOUTH
Kyle Putnam 40 36 76
Jake Fitts 42 39 81
Daniel Yahr 45 49 94
Even Bechtel 40 36 76
Jordan Yahr 41 48 89
Max Schwartz 43 42 85
Luke Wendling 49 51 100
Nash Nickerson 54 48 102
Total 354 349 703
Player Match scores
Kyle Putnam 40
Even Bechtel 40
Jordan Yahr 41
Jake Fitts 42
Max Schwartz 43
206
CB WEST
Tyler Sokolis 38 40 78
Andrew Coleman 45 46 91
Michayla Siemion 40 42 82
Jeff Strasburg 40 42 82
Reid Moncada 45 40 85
Steve Natto 48 43 91
Zach Pick 43 42 85
Miles Williams 44 41 85
Total 343 336 679
Player Match scores
Tyler 38
Michayla Siemion 40
Jeff Strassburg 40
Zach Pick 43
Miles Williams 44
205
SOUDERTON
Jerry Meekins 44 41 85
Clay Anders 41 40 81
Dan Heilemann 45 43 88
Alejandro Velez 38 42 80
Lenny Welch 45 43 88
Quinn Guzman 39 41 80
Dawson Anders 42 44 86
Josh Williams 39 45 84
Total 333 339 672
Player Match Scores
Alejandro Velez 38
Quinn Guzman 39
Josh Williams 39
Clay Anders 41
Dawson Anders 42
199
HATBORO-HORSHAM
Tom Fisher 37 36 73
Jacob Molnar 39 44 83
Jake Cresta 44 43 87
Jimmy Gavaghan 41 41 82
Tommy Haas 46 48 94
Doug Hicks 45 54 99
Max Griffith 49 49 98
Ryan Sharp 53 52 105
Total 354 367 721
Player Match Scores
Tom Fischer 37
Jacob Molnar 39
Jimmy Gavaghan 41
Jake Cresta 44
Doug Hicks 45
206
PENNRIDGE
Shane McIntyre 49 41 90
Matt Swartz 46 41 87
Colton Pifer 42 42 84
Drew Bachtle 44 40 84
Jesse Herb 41 45 86
Austin Roland 47 47 94
Pat Stewart 45 45 90
Tyler Shoultes 57 45 102
Total 371 346 717
Player Match Scores
42
44
44
45
46
221