Harry S. Truman vs. Neshaminy
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
September 02nd 2010 | Golf - Coed | League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
September 02nd 2010 | Golf - Coed | League Game | No |
Player Score Total Player Score Total
1 Mike Lam 39 1 Ryan Field 41
2 Zach McGowan 39 78 2 Andre Eisenmann 44 85
3 Colby Lederer 35 113 3 Mike Hammer 45 130
4 Dom Foti 37 150 4 Steve Barrington 45 175
5 Dylan Amin 43 193 5 Jack McKloskey 57 232
6 Tom Anella 45 238 6 Connor Adams 62 294
7 Matt Farrell 41 279 7 Tyler Bylina 46 340
8 Austin Gardener 40 319 8 Tyler Solomon 54 394
High 3 Total 129 High 3 Total 173
Final Varsity Score 190 Final Varsity Score 221