Neshaminy vs. Harry S. Truman
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
September 08th 2010 | Golf - Coed | League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
September 08th 2010 | Golf - Coed | League Game | No |
Neshaminy vs. Truman
Front Nine @ Middletown CC
White Tees 9/8/2010
Par 35 66.7/116
Neshaminy 195 Truman 250
Player Score Total Player Score Total
1 Colby Lederer 35 1 Ryan Field 45
2 Mike Lam 40 75 2 Andre Eisenmann 55 100
3 Dylan Amin 38 113 3 Mike Hammer 52 152
4 Tom Anella 43 156 4 Jack McKloskey 44 196
5 Dom Foti 41 197 5 Scott Jensen 58 254
6 Zach McGowan 43 240 6 254
7 Matt Farrell 43 283 7 Tyler Solomon 54 308
8 Austin Gardener 41 324 8 Curtis Tomcho 56 364
High 3 Total 129 High 2 Total 114
Final Varsity Score 195 Final Varsity Score 250