Norristown vs. Upper Merion
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
April 14th 2011 | Softball - Girls | League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
April 14th 2011 | Softball - Girls | League Game | No |
1 2 3 4 5 6 7 R H E
Norristown 1 0 1 0 4 0 x 6 11 0
Upper Merion 0 0 2 0 0 0 0 2 6 2
Norristown- Botley/WP 7 innings, 27 AB, 9 K's, 2 BB, 6 H, 2 R, 2 ER
Upper Merion- Davis/ND 4 innings, 20 AB, 3 K's, 3 BB, 5 H, 2 R, 2 ER
-- Shun/LP 2 innings, 13 AB, 2 K's, 1 BB, 6 H, 4 R, 4 ER
J