Upper Dublin vs. Quakertown
HOME TEAM
AWAY TEAM
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
April 27th 2012 | Softball - Girls | Non-League Game | No |
GAME DATE | SPORTS | GAME TYPE | OVERTIME |
---|---|---|---|
April 27th 2012 | Softball - Girls | Non-League Game | No |
Quakertown
Player Position AB R H RBI
Derstine CF 3 0 1 0
Lopes SS 3 0 1 1
Calder C 3 0 0 0
Croisette 1B 2 0 1 0
Reis P 2 0 1 0
Mulhall 2B 2 0 0 0
Robinson 3B 2 0 1 0
Bolton LF 2 0 0 0
Lewis RF 1 1 0 0
TOTALS 20 1 6 1
Upper Dublin
Player Position AB R H RBI
Sharp CF 1 4 1 0
Stingel 2B 4 1 1 1
Hartman 1B 2 2 2 1
Rosenbaum DP 2 1 1 1
Cubit DP 1 0 0 0
Moran SS 4 1 1 1
Samuels LF 3 1 1 0
Nathan LF 0 0 0 0
Bolger C 1 0 0 1
Matricardi C 1 0 0 0
Ganderton P 3 0 2 1
Startzel PR 0 1 0 0
Tino LF 2 0 0 0
Weinberg RF 1 0 0 0
TOTALS 25 11 9 6
2B – Hartman, Ganderton
Pitchers:
Upper Dublin W-L INNS AB K BB H R ER WP
Ganderton W 5 20 4 1 6 1 1 0
Quakertown W-L INNS AB K BB H R ER WP
Reis L 4 25 2 7 9 11 7 0
Upper Dublin – 11, Quakertown – 1 (5 inns) UD scored 5 in the 1st, 3 in the 2nd, 1 in the 3rd and 2 in the 4th; Quakertown scored 1 in the 3rd. UD had 1 error, Quakertown had 5
UD’s Toni Hartman was 2 for 2 with 2 runs scored and an RBI double; Kristin Ganderton was also 2 for 3 with a double to help her own cause, while pitching the win with 4 Ks, 1 BB, and scattering 6 hits over 5 innings. Ashleigh Sharp was 1 for 1 with 4 runs scored (3 BBs) and 3 stolen bases.