North Penn vs. Hatboro-Horsham

HOME TEAM
AWAY TEAM
North Penn Comments
1/5/10

North Penn Girls vs. Hatboro-Horsham Girls
NP 112- HH 68

200 Medley Relay: 1. North Penn 1:54.54 2. Hatboro-Horsham 1:59.29 3. North Penn 1:59.95

200 Free: 1. Colleen Stiles NP 2:02.73 2. Alyssa Guminski H-H 2:05.03 3. Kristi Baur NP 2:08.78

200 I.M.: 1. Rachel Riemenschneider H-H 2:17.65 2. Mary Morris NP 2:17.68 3. Casey O’Neill NP 2:23.63

50 Free: 1. Sam Deana NP 25.34 2. Val Stearns NP 26.92 3. Chelsea Burrell H-H 27.60

Diving: 1. Ashley Liss NP 220.55 2. Heather Paolone NP 185.55 3. Vicky Fenton NP 163.65

100 Fly: 1. Mary Morris NP 1:01.58 2. Brooke Else NP 1:03.10 3. Brittney Patterson NP 1.04.12

100 Free: 1. Sarah Hannings NP 55.56 2. Jan Ikeda NP 55.73 3. Chelsea Burrell H-H 59.90

500 Free: 1. Jayme Craig NP 5.36.29 2. Alyssa Guminski H-H 5.37.52 3. Rachel Riemenschneider H-H 5.40.45

200 Free Relay: 1. North Penn 1:45.09 2. North Penn 1: 48.01 3.Hatboro-Horsham 1:48.08

100 Back: 1. Sam Deana NP 1:02.67 2. Karlie Vogt NP 1.05.19 3. Claire Thompson NP 1:05.81

100 Breast: 1. Sarah Hannings NP 1:13.77 2. Abigail Hitchens H-H 1:13.84 3. Lauren Engelhardt, Tori Adlam H-H 1:14.84

400 Free Relay: 1. North Penn 3:49.86 2. North Penn 4:00.14 3. Hatboro-Horsham 4:03.33