North Penn vs. Pennridge

HOME TEAM
AWAY TEAM
North Penn Comments
NORTH PENN H. S. GIRLS' SPRING T & F vs. PENNRIDGE at NORTH PENN date: Tuesday, 4/21/2015 4/21/2015 65 degrees, sunny, windy
North Penn 120.5, Pennridge 29.5
EVENT 1ST sch. result 2ND sch. result 3RD sch. result NP OPP.
300 HURDLES LAUREN FOLLIS NP 46.0 SARAH WIENER NP 48.2 JESSICA MILLIGAN P 48.2 8 1
3200 RELAY MIKAELA MOSLEY NP 09:50.4 MARGO BRILL P 11:30.3 5 0
PHOEBE CLOWSER NATALIE MAMROL
SEEMA SAJJAN MISSY GIBSON
MIKAELA VLASIC EMILY CARR
100 TAYLOR CHAPMAN P 11.6 ALLISON KING NP 12.0 LEIANA DEAN NP 12.4 4 5
1600 ALI VALENTI NP 05:19.1 ARIANA GARDIZY NP 05:21.7 STEPH BRESADOLA NP 05:26.1 9 0
400 MIKAELA VLASIC NP 1:00.1 TAYLOR THAMES NP 01:00.6 JULIA FOSTER P 01:02.4 8 1
400 RELAY JESSICA BRENFLECK NP 48.7 ARIANA PRZYBYLOWSKI P 48.8 5 0
KATHLEEN STEVENSON JESSICA MILLIGAN
LEIANA DEAN ZOE WILLIAMS
ALLISON KING TAYLOR CHAPMAN
100 HURDLES SARAH WIENER NP 15.6 LAUREN FOLLIS NP 16.5 LEXI BENNINGTON P 17.7 8 1
800 ALI VALENTI NP 02:21.1 STEPH BRESADOLA NP 02:25.1 ARIANA GARDIZY NP 02:30.2 9 0
200 ALLISON KING NP 24.7 ARIANA PRZYBYLOWSKI P 24.8 LEIANA DEAN NP 25.6 6 3
3200 MARISSA SHEVA P 11:41.9 OLIVIA DYER NP 11:45.9 AMELIA ESHRAGHI NP 12:06.0 4 5
1600 RELAY TAYLOR THAMES NP 04:09.6 CARLI MUSCO P 04:43.0 5 0
KATHLEEN STEVENSON LEXI BENNINGTON
MIKAELA VLASIC MEGAN HIRSCHBUL
LAUREN FOLLIS VALERIE KULICK
POLE VAULT SARAH WIENER NP 9' 6" ALYSON SHARKEY NP 9' 0" ALICIA BELL P tie 8' 0" 8.5 0.5
LAUREN FOLLIS NP tie 8' 0"
SHOT PUT BRITTANY VanSTRIEN NP 34' 6.5" MAUDE MENGEL-O'CONNELL NP 34' 1.5" SYDNEE TOWNS NP 32' 6.5" 9 0
DISCUS NIKKI D'AGOSTINO NP 95' 0" BRITTANY VanSTRIEN NP 90' 2" BECCA McBRIDE P 75' 8" 8 1
JAVELIN ILISE WANAMAKER P 88' 7" MAUDE MENGEL-O'CONNELL NP 85' 3" SHANNON COACHE P 80' 6" 3 6
HIGH JUMP UCHE NWOGWUGWU NP 4' 10" ALEXIS HENDERSON NP 4' 8" VICTORIA ARNOLD P 4' 6" 8 1
LONG JUMP ARIANA PRZYBYLOWSKI P 17' 2" ALLISON WILLIAMS NP 16' 5.25" KATHLEEN STEVENSON NP 15' 5.75" 4 5
TRIPLE JUMP UCHE NWOGWUGWU NP 35' 8.25" MAUDE MENGEL-O'CONNELL NP 34' 8.75" ALLISON WILLIAMS NP 33' 6.25" 9 0
FINAL 120.5 29.5