Plymouth Whitemarsh vs. Upper Dublin

HOME TEAM
AWAY TEAM
Plymouth Whitemarsh Comments
Date: September 18, 2008 Site: Plymouth Whitemarsh

Result: Upper Dublin Wins 3-2 (20-25, 26-24, 23-25, 26-24, 12-15) Team Record: 3-3

Service Assist Serve Receive Passing Hitting Blocking
Player # SA Ace SE Assist Error SRA SRU SRT SRE PA PU PT PE KA Kill KE SB DB BE
Phipps 1 19 3 6 0 0 14 11 2 1 12 3 3 6 0 0 0 0 0 0
Sabol 3 0 0 0 0 0 5 4 0 1 1 0 1 0 11 2 1 0 0 0
Lawrence 4 0 0 0 1 0 4 2 1 1 7 2 3 2 20 5 3 0 0 2
DeSantis 8 0 0 0 1 0 0 0 0 0 8 3 3 2 17 5 2 1 3 1
Shepherdson 11 4 0 0 0 0 5 4 0 1 4 1 0 3 0 0 0 0 0 0
Forsyth 12 17 2 4 0 0 1 0 1 0 9 3 6 0 8 1 0 0 2 3
Maugle 13 18 1 1 0 0 29 9 19 1 28 4 24 0 42 14 6 0 1 0
Marcolina 16 15 0 0 17 0 0 0 0 0 8 5 3 0 0 0 0 0 0 0
Roop 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rivera 23 10 0 5 0 0 38 22 12 4 47 13 19 5 0 0 0 0 0 0
Takyeldin 25 17 4 2 14 0 0 0 0 0 13 4 3 6 0 0 0 0 0 0
Keefer 26 0 0 0 0 0 0 0 0 0 2 0 0 2 18 3 3 6 2 3
Griffin 29 0 0 0 0 0 4 4 0 0 3 3 0 0 22 3 2 1 0 0
Team Totals 100 10 18 33 0 100 56 35 9 142 41 65 26 138 33 17 8 8 9
SA Ace SE Assist SRA SRU SRT SRE PA PU PT PE KA Kill KE SB DB BE

Serve Rec 29 - 92= 32%
Upper Dublin Comments
25-20,24-26,25-23, 24-26,15-12