- Log in to post comments
2014 North Penn Football Roster
FIRST | LAST | # | POS | HT | WT | GRADE |
SPENCER | JONES | 2 | QB | 5'11 | 175 | 11 |
CHRIS | JEFFRIES | 3 | RB | 5'8 | 155 | 11 |
NYFEASE | WEST | 4 | RB | 5'11 | 187 | 11 |
ANTHONY | CAMERON | 5 | WB | 5'7 | 175 | 12 |
JUSTIS | HENLEY | 5 | QB | 5'8 | 135 | 9 |
TYLER | GILLETT | 6 | RB | 5'9 | 160 | 11 |
ELGIN | HORTON | 7 | RB | 5'8 | 164 | 10 |
COLBY | BECK | 8 | TE | 6'2 | 210 | 12 |
DAMON | BERRY | 10 | RB | 5'7 | 136 | 10 |
JASON | STELTZ | 11 | WR | 6 | 180 | 12 |
JAKE | BEVAN | 12 | QB | 5'9 | 155 | 11 |
ANDREW | ROTH | 13 | QB | 5'10 | 147 | 10 |
MITCH | GILBERT | 14 | QB | 5'10 | 140 | 10 |
ANDREW | McNANEY | 15 | WR | 6'1 | 178 | 12 |
JOEY | CHENEY | 15 | QB | 5'9 | 160 | 10 |
DANTE | WATSON | 16 | WR | 6'1 | 165 | 11 |
DAN | DROP | 17 | QB | 5'10 | 158 | 10 |
RICKY | JOHNS | 18 | WR | 6'2 | 160 | 11 |
JAKE | HUBLER | 19 | WR | 5'4 | 150 | 10 |
MARQUISE | WATSON | 20 | WR | 5'6 | 150 | 12 |
CARTER | YANAGAWA | 20 | RB | 5'9 | 150 | 11 |
**MIKE | LIDDY | 21 | WR | 6 | 160 | 12 |
MARCUS | SMALLS | 22 | WR | 5'11 | 157 | 11 |
CESAR | LABOY | 23 | WR | 5'9 | 163 | 10 |
MATT | AMMENDOLA | 24 | K | 5'10 | 185 | 12 |
BRENDAN | MALLON | 25 | DB | 5'11 | 160 | 12 |
ASIF | KHAN | 26 | WR | 5'9 | 139 | 11 |
BRIAN | HENRYSEN | 27 | K | 5'8 | 175 | 12 |
NICK | ISABELLA | 28 | LB | 5'11 | 192 | 11 |
BEN | DOGONNIUCK | 29 | WR | 5'7 | 135 | 10 |
JUSTIN | OSTOPOWICZ | 30 | LB | 5'7 | 180 | 11 |
DORIAN | SOBETSKY | 31 | LB | 5'8 | 185 | 12 |
NICK | VASGER | 32 | TE | 6 | 196 | 10 |
MIKE | BURNS | 33 | FB | 5'10 | 180 | 12 |
DANTAE | STEWART | 34 | LB | 5'7 | 176 | 11 |
TONY | MASTURZO | 35 | FB | 5'9 | 185 | 11 |
DEION | ROBINSON | 37 | WR | 5'8 | 140 | 11 |
THOMAS | MILLER | 38 | RB | 6'1 | 180 | 11 |
SAFEEK | JOHNSON | 39 | WR | 5'10 | 166 | 11 |
ZACH | LAVALLA | 40 | OL | 5'6 | 169 | 10 |
MATT | SHEARER | 41 | DL | 5'9 | 200 | 11 |
TOM | HARTMAN | 42 | FB | 5'11 | 186 | 11 |
NICK | DILLION | 43 | RB | 5'7 | 150 | 10 |
BEN | HILL | 44 | DE | 5'9 | 200 | 11 |
DANIEL | JASINSKI | 45 | FB | 5'5 | 180 | 10 |
JOHN | POSAVEC | 46 | FB | 5'10 | 185 | 12 |
PARRISH | FOSTER | 47 | WR | 5'10 | 164 | 10 |
JUSTIN | HARRISON | 48 | TE | 5'8 | 156 | 10 |
JASON | HOFFMAN | 49 | WR | 5'9 | 135 | 10 |
ANTHONY | SACCOMANDI | 50 | OL | 5'10 | 190 | 12 |
MAX | BEHR | 50 | OL | 5'3 | 164 | 10 |
MIKE | GALLAGHER | 51 | C | 5'8 | 186 | 11 |
DAN | CASPER | 52 | LB | 6 | 205 | 10 |
JOE | CATALDI | 53 | OL | 6 | 226 | 10 |
JOEY | BECK | 53 | OL | 5'10 | 160 | 9 |
WOOSECK | CHUNG | 54 | OL | 6'1 | 220 | 10 |
DILON | NEER | 55 | OL | 5'11 | 160 | 10 |
ERIC | WRIGHT | 56 | OL | 6'3 | 210 | 10 |
TOBIAS | McCULLOUGH | 57 | OL | 5'11 | 252 | 11 |
COREY | COLBY | 58 | DL | 6 | 210 | 12 |
XAVIER | WALTER | 59 | LB | 5'9 | 165 | 10 |
GARRETT | HUFFMAN | 61 | OL | 6'2 | 255 | 12 |
SAM | GOLD | 62 | OL | 5'10 | 205 | 12 |
JAMES | BARCO | 63 | DL | 5'8 | 240 | 12 |
BRANDON | HILTON | 65 | OL | 5'11 | 203 | 11 |
ALEX | STOLER | 65 | DL | 6 | 195 | 9 |
DIETERICK | SCHRAMM | 66 | OL | 6'1 | 276 | 10 |
**RYAN | NOWICKI | 67 | OL | 6'1 | 265 | 12 |
MARC | BUCHHALTER | 68 | OL | 6 | 235 | 12 |
CONNOR | THORSON | 69 | TE | 5'10 | 150 | 10 |
**FRANK | TRANZILLI | 70 | OL | 6'2 | 290 | 12 |
KEITH | CAPUTO | 71 | OL | 6 | 225 | 10 |
DANIEL | LIBERIO | 72 | OL | 5'10 | 213 | 11 |
DANNY | BLUE | 73 | OL | 6'1 | 190 | 12 |
DANTE | REYNOLDS | 74 | OL | 5'11 | 270 | 12 |
**ANDREW | THOMAS | 75 | OL | 6'2 | 255 | 12 |
DANNY | LARE | 76 | OL | 5'11 | 205 | 11 |
NICK | ARGENTO | 77 | OL | 6 | 300 | 12 |
KEVIN | VANDENPLAS | 78 | DL | 5'9 | 190 | 12 |
MARCEL | PORTNEY | 79 | OL | 6 | 225 | 10 |
MARQUESE | COLLINS | 81 | WR | 5'6 | 150 | 12 |
ANDREW | ALEXANDER | 82 | RB | 6'1 | 138 | 10 |
JOE | PATTERSON | 83 | WR | 6 | 169 | 11 |
KEITH | EARLE | 84 | TE | 6'1 | 205 | 11 |
JARED | WOODYARD | 85 | TE | 6 | 185 | 12 |
TYLER | LOUX | 86 | TE | 6'1 | 195 | 12 |
MARK | SHADLE | 87 | TE | 6'2 | 192 | 11 |
KOREY | THOMPSON | 88 | DE | 6'4 | 175 | 11 |
OWEN | THOMAS | 88 | TE | 6'3 | 180 | 9 |
JUSTIN | HRUSOVSKY | 90 | LB | 5'8 | 150 | 10 |
NOAH | MYERS | 92 | WR | 5'7 | 125 | 10 |
JEREMY | PRINCE | 93 | RB | 5'8 | 137 | 10 |
CAMERON | WILLIAMS | 96 | TE | 5'9 | 192 | 10 |
ANTHONY | SOWDEN | 99 | TE | 6 | 208 | 11 |
** Denotes Captain