Standings & History
Standings for Basketball - Boys — 2025 - 2026
Patriot DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Council Rock South | 8 | 2 | 0 | 8 | 15 | 9 | 0 |
| Pennsbury | 7 | 3 | 0 | 7 | 16 | 12 | 0 |
| Neshaminy | 6 | 4 | 0 | 6 | 14 | 11 | 0 |
| Council Rock North | 4 | 6 | 0 | 4 | 10 | 12 | 0 |
| Bensalem | 4 | 6 | 0 | 4 | 9 | 13 | 0 |
| Harry S. Truman | 1 | 9 | 0 | 1 | 9 | 11 | 0 |
Colonial DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Souderton | 8 | 2 | 0 | 8 | 20 | 9 | 0 |
| Central Bucks South | 7 | 3 | 0 | 7 | 19 | 7 | 0 |
| Central Bucks West | 5 | 5 | 0 | 5 | 12 | 11 | 0 |
| North Penn | 5 | 5 | 0 | 5 | 11 | 11 | 0 |
| Central Bucks East | 5 | 5 | 0 | 5 | 15 | 11 | 0 |
| Pennridge | 0 | 10 | 0 | 0 | 6 | 16 | 0 |
Liberty DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Plymouth Whitemarsh | 8 | 0 | 0 | 8 | 25 | 6 | 0 |
| Upper Dublin | 5 | 3 | 0 | 5 | 25 | 5 | 0 |
| Wissahickon | 4 | 4 | 0 | 4 | 13 | 10 | 0 |
| Hatboro-Horsham | 3 | 5 | 0 | 3 | 10 | 12 | 0 |
| Quakertown | 0 | 8 | 0 | 0 | 1 | 21 | 0 |
| Upper Moreland | 0 | 0 | 0 | 0 | 20 | 10 | 0 |
Freedom DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Springfield Township | 2 | 0 | 0 | 2 | 12 | 11 | 0 |
| Lower Moreland | 0 | 2 | 0 | 0 | 6 | 17 | 0 |
| New Hope-Solebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrisville | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Faith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Ghost Prep | 0 | 0 | 0 | 0 | 6 | 1 | 0 |

