Standings & History
Standings for 03 — 2025 - 2026
| Patriot Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 14 | 6 | 0 | 14 | 23 | 21 | 0 | |
| 2 | 8 | 1 | 1 | 9 | 24 | 11 | 1 | |
| 3 | 7 | 5 | 1 | 8 | 20 | 18 | 1 | |
| 4 | 7 | 7 | 0 | 7 | 20 | 19 | 0 | |
| 5 | 2 | 11 | 0 | 2 | 11 | 19 | 0 | |
| 6 | 0 | 8 | 0 | 0 | 2 | 11 | 0 | |
| Colonial Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 9 | 5 | 0 | 9 | 23 | 15 | 0 | |
| 2 | 8 | 6 | 0 | 8 | 21 | 16 | 0 | |
| 3 | 7 | 6 | 0 | 7 | 23 | 19 | 0 | |
| 4 | 7 | 5 | 0 | 7 | 20 | 13 | 1 | |
| 5 | 6 | 9 | 0 | 6 | 22 | 20 | 0 | |
| 6 | 2 | 8 | 0 | 2 | 18 | 18 | 0 | |
| Liberty Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 10 | 4 | 0 | 10 | 25 | 12 | 0 | |
| 2 | 5 | 5 | 0 | 5 | 27 | 18 | 1 | |
| 3 | 5 | 4 | 0 | 5 | 9 | 20 | 0 | |
| 4 | 5 | 8 | 0 | 5 | 18 | 21 | 0 | |
| 5 | 1 | 6 | 0 | 1 | 12 | 15 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 23 | 9 | 0 | |
| Freedom Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 2 | 0 | 0 | 2 | 13 | 9 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 11 | 16 | 0 | |
| 3 | New Hope-Solebury | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Morrisville | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Faith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Holy Ghost Prep | 0 | 0 | 0 | 0 | 4 | 2 | 0 |

