Standings
| Patriot Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 5 | 1 | 0 | 5 | 10 | 2 | 0 | |
| 2 | 3 | 2 | 0 | 3 | 5 | 6 | 0 | |
| 3 | 3 | 5 | 0 | 3 | 7 | 9 | 1 | |
| 4 | 2 | 2 | 0 | 2 | 7 | 5 | 0 | |
| 5 | 2 | 3 | 0 | 2 | 2 | 7 | 0 | |
| 6 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | |
| Colonial Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 6 | 2 | 0 | 6 | 13 | 4 | 0 | |
| 2 | 4 | 4 | 0 | 4 | 7 | 11 | 1 | |
| 3 | 4 | 3 | 0 | 4 | 9 | 5 | 0 | |
| 4 | 3 | 4 | 0 | 3 | 5 | 4 | 0 | |
| 5 | 3 | 4 | 0 | 3 | 7 | 7 | 0 | |
| 6 | 1 | 4 | 0 | 1 | 7 | 7 | 0 | |
| Liberty Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 3 | 3 | 0 | 3 | 5 | 6 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 9 | 2 | 0 | |
| 3 | 2 | 4 | 0 | 2 | 3 | 11 | 0 | |
| 4 | 2 | 2 | 0 | 2 | 8 | 8 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 4 | 6 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | |
| Freedom Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | |
| 3 | New Hope-Solebury | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Morrisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Faith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Holy Ghost Prep | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

