Standings & History
Standings for 17 — 2025 - 2026
Patriot DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Council Rock North | 2 | 0 | 0 | 2 | 3 | 4 | 0 |
| Bensalem | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| Harry S. Truman | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Council Rock South | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Pennsbury | 0 | 3 | 0 | 0 | 5 | 5 | 0 |
| Neshaminy | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Colonial DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| North Penn | 2 | 1 | 0 | 2 | 7 | 2 | 0 |
| Central Bucks East | 2 | 1 | 0 | 2 | 4 | 4 | 0 |
| Souderton | 1 | 3 | 0 | 1 | 9 | 3 | 0 |
| Central Bucks South | 1 | 0 | 0 | 1 | 5 | 3 | 0 |
| Central Bucks West | 1 | 3 | 0 | 1 | 4 | 4 | 0 |
| Pennridge | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
Liberty DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Wissahickon | 2 | 0 | 0 | 2 | 7 | 4 | 0 |
| Upper Dublin | 1 | 0 | 0 | 1 | 4 | 5 | 0 |
| Plymouth Whitemarsh | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Hatboro-Horsham | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Quakertown | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Upper Moreland | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
Freedom DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Lower Moreland | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Springfield Township | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| New Hope-Solebury | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morrisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Ghost Prep | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

