Standings & History
Standings for 20 — 2025 - 2026
| Patriot Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Points | OW | OL | OT |
| 1 | 79 | 39 | 2 | 81 | 170 | 121 | 4 | |
| 2 | 77 | 37 | 3 | 80 | 171 | 111 | 4 | |
| 3 | 74 | 46 | 5 | 79 | 158 | 117 | 8 | |
| 4 | 56 | 57 | 3 | 59 | 115 | 119 | 5 | |
| 5 | 38 | 73 | 1 | 39 | 92 | 132 | 2 | |
| 6 | 14 | 86 | 0 | 14 | 36 | 133 | 1 | |
| Colonial Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Points | OW | OL | OT |
| 1 | 80 | 67 | 0 | 80 | 197 | 130 | 0 | |
| 2 | 77 | 59 | 2 | 79 | 174 | 116 | 3 | |
| 3 | 68 | 68 | 0 | 68 | 161 | 129 | 2 | |
| 4 | 66 | 68 | 2 | 68 | 135 | 139 | 3 | |
| 5 | 60 | 72 | 1 | 61 | 141 | 132 | 3 | |
| 6 | 55 | 72 | 1 | 56 | 149 | 128 | 2 | |
| Liberty Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Points | OW | OL | OT |
| 1 | 71 | 22 | 1 | 72 | 177 | 83 | 2 | |
| 2 | 58 | 30 | 2 | 60 | 170 | 97 | 6 | |
| 3 | 41 | 62 | 1 | 42 | 127 | 141 | 4 | |
| 4 | 34 | 62 | 1 | 35 | 107 | 133 | 2 | |
| 5 | 30 | 55 | 1 | 31 | 88 | 160 | 2 | |
| 6 | 5 | 8 | 0 | 5 | 128 | 96 | 2 | |
| Freedom Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Points | OW | OL | OT |
| 1 | 14 | 4 | 0 | 14 | 112 | 131 | 3 | |
| 2 | 4 | 14 | 0 | 4 | 84 | 106 | 5 | |
| 3 | New Hope-Solebury | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Morrisville | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 5 | Faith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Holy Ghost Prep | 0 | 0 | 0 | 0 | 18 | 11 | 1 |

