Standings & History
Standings for 21 — 2025 - 2026
| Patriot Division | LEAGUE RECORDS (W | L | T | POINTS) | OVERALL RECORDS (OW | OL | OT) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 3 | 7 | 4 | 0 | |
| 2 | 3 | 0 | 0 | 3 | 8 | 3 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 7 | 3 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | |
| 6 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | |
| Colonial Division | LEAGUE RECORDS (W | L | T | POINTS) | OVERALL RECORDS (OW | OL | OT) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 4 | 4 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | |
| 5 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | |
| 6 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | |
| Liberty Division | LEAGUE RECORDS (W | L | T | POINTS) | OVERALL RECORDS (OW | OL | OT) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 3 | 9 | 1 | 0 | |
| 2 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | |
| Freedom Division | LEAGUE RECORDS (W | L | T | POINTS) | OVERALL RECORDS (OW | OL | OT) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 3 | New Hope-Solebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Morrisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Faith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Holy Ghost Prep | 0 | 0 | 0 | 0 | 1 | 1 | 0 |

