Standings
| Patriot Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 44 | 20 | 5 | 49 | 87 | 50 | 7 | |
| 2 | 44 | 15 | 2 | 46 | 88 | 49 | 4 | |
| 3 | 40 | 23 | 3 | 43 | 80 | 56 | 3 | |
| 4 | 25 | 34 | 3 | 28 | 48 | 65 | 5 | |
| 5 | 19 | 41 | 1 | 20 | 47 | 74 | 2 | |
| 6 | 11 | 50 | 0 | 11 | 24 | 84 | 1 | |
| Colonial Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 39 | 27 | 0 | 39 | 91 | 57 | 2 | |
| 2 | 37 | 27 | 2 | 39 | 69 | 63 | 3 | |
| 3 | 35 | 30 | 2 | 37 | 83 | 51 | 3 | |
| 4 | 34 | 33 | 0 | 34 | 95 | 59 | 0 | |
| 5 | 29 | 32 | 1 | 30 | 77 | 55 | 1 | |
| 6 | 22 | 47 | 1 | 23 | 61 | 74 | 3 | |
| Liberty Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 36 | 8 | 1 | 37 | 79 | 41 | 2 | |
| 2 | 26 | 15 | 2 | 28 | 65 | 49 | 6 | |
| 3 | 18 | 31 | 1 | 19 | 66 | 65 | 2 | |
| 4 | 17 | 33 | 1 | 18 | 55 | 76 | 3 | |
| 5 | 14 | 23 | 1 | 15 | 46 | 75 | 2 | |
| 6 | 1 | 2 | 0 | 1 | 52 | 54 | 2 | |
| Freedom Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 6 | 4 | 0 | 6 | 63 | 70 | 3 | |
| 2 | 4 | 6 | 0 | 4 | 57 | 40 | 5 | |
| 3 | New Hope-Solebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Morrisville | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 5 | Faith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Holy Ghost Prep | 0 | 0 | 0 | 0 | 9 | 1 | 1 |

