Standings
| Patriot Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 41 | 16 | 0 | 41 | 69 | 41 | 1 | |
| 2 | 35 | 25 | 0 | 35 | 55 | 60 | 0 | |
| 3 | 34 | 27 | 0 | 34 | 59 | 46 | 0 | |
| 4 | 31 | 24 | 0 | 31 | 48 | 41 | 0 | |
| 5 | 19 | 35 | 0 | 19 | 29 | 55 | 0 | |
| 6 | 3 | 36 | 0 | 3 | 6 | 46 | 0 | |
| Colonial Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 48 | 35 | 0 | 48 | 84 | 52 | 0 | |
| 2 | 46 | 29 | 0 | 46 | 69 | 43 | 0 | |
| 3 | 39 | 28 | 0 | 39 | 69 | 45 | 0 | |
| 4 | 30 | 42 | 0 | 30 | 56 | 62 | 0 | |
| 5 | 30 | 43 | 0 | 30 | 51 | 61 | 0 | |
| 6 | 26 | 42 | 0 | 26 | 52 | 66 | 1 | |
| Liberty Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 36 | 14 | 0 | 36 | 59 | 29 | 0 | |
| 2 | 33 | 16 | 0 | 33 | 62 | 26 | 0 | |
| 3 | 24 | 30 | 0 | 24 | 51 | 48 | 0 | |
| 4 | 17 | 32 | 0 | 17 | 30 | 50 | 0 | |
| 5 | 16 | 32 | 0 | 16 | 24 | 68 | 0 | |
| 6 | 4 | 6 | 0 | 4 | 27 | 24 | 0 | |
| Freedom Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 8 | 0 | 0 | 8 | 26 | 33 | 0 | |
| 2 | 0 | 8 | 0 | 0 | 9 | 34 | 0 | |
| 3 | New Hope-Solebury | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Morrisville | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Faith Christian | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| 6 | Holy Ghost Prep | 0 | 0 | 0 | 0 | 8 | 9 | 0 |

