Standings & History
Standings for 27 — 2025 - 2026
| Patriot Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Points | OW | OL | OT |
| 1 | 3 | 1 | 0 | 3 | 7 | 5 | 0 | |
| 2 | 3 | 2 | 0 | 3 | 4 | 4 | 0 | |
| 3 | 3 | 2 | 0 | 3 | 5 | 3 | 0 | |
| 4 | 2 | 1 | 0 | 2 | 3 | 4 | 0 | |
| 5 | 2 | 5 | 0 | 2 | 3 | 6 | 0 | |
| 6 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | |
| Colonial Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Points | OW | OL | OT |
| 1 | 4 | 3 | 0 | 4 | 5 | 4 | 0 | |
| 2 | 2 | 5 | 0 | 2 | 5 | 7 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | |
| 4 | 2 | 1 | 0 | 2 | 6 | 4 | 0 | |
| 5 | 2 | 1 | 0 | 2 | 7 | 1 | 0 | |
| 6 | 1 | 3 | 0 | 1 | 9 | 3 | 0 | |
| Liberty Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Points | OW | OL | OT |
| 1 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | |
| 2 | 1 | 2 | 0 | 1 | 7 | 4 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 4 | 5 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Freedom Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| Rank | School | W | L | T | Points | OW | OL | OT |
| 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 3 | New Hope-Solebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Morrisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Faith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Holy Ghost Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

