Standings
| Patriot Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 5 | 3 | 1 | 6 | 5 | 4 | 1 | |
| 2 | 5 | 1 | 0 | 5 | 6 | 3 | 0 | |
| 3 | 4 | 2 | 1 | 5 | 5 | 4 | 1 | |
| 4 | 3 | 4 | 1 | 4 | 4 | 6 | 1 | |
| 5 | 1 | 4 | 1 | 2 | 1 | 5 | 1 | |
| 6 | 1 | 5 | 0 | 1 | 1 | 6 | 0 | |
| Colonial Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 6 | 2 | 0 | 6 | 6 | 2 | 0 | |
| 2 | 4 | 3 | 1 | 5 | 4 | 3 | 1 | |
| 3 | 3 | 2 | 1 | 4 | 6 | 3 | 1 | |
| 4 | 3 | 4 | 0 | 3 | 6 | 6 | 0 | |
| 5 | 2 | 4 | 0 | 2 | 2 | 4 | 0 | |
| 6 | 2 | 5 | 0 | 2 | 2 | 6 | 0 | |
| Liberty Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 7 | 0 | 0 | 7 | 10 | 0 | 0 | |
| 2 | 4 | 2 | 0 | 4 | 4 | 3 | 0 | |
| 3 | 2 | 4 | 0 | 2 | 4 | 5 | 0 | |
| 4 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | |
| 5 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Freedom Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | New Hope-Solebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Morrisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Faith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Holy Ghost Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

