Standings
| Patriot Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 22 | 10 | 0 | 22 | 39 | 32 | 0 | |
| 2 | 18 | 6 | 1 | 19 | 42 | 21 | 1 | |
| 3 | 17 | 12 | 0 | 17 | 38 | 32 | 0 | |
| 4 | 16 | 15 | 1 | 17 | 37 | 35 | 2 | |
| 5 | 5 | 17 | 0 | 5 | 20 | 28 | 0 | |
| 6 | 2 | 20 | 0 | 2 | 5 | 27 | 0 | |
| Colonial Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 19 | 12 | 0 | 19 | 48 | 32 | 0 | |
| 2 | 16 | 15 | 0 | 16 | 40 | 29 | 0 | |
| 3 | 16 | 17 | 0 | 16 | 40 | 37 | 0 | |
| 4 | 15 | 15 | 0 | 15 | 36 | 29 | 0 | |
| 5 | 15 | 15 | 0 | 15 | 36 | 28 | 1 | |
| 6 | 13 | 20 | 0 | 13 | 33 | 36 | 1 | |
| Liberty Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 17 | 5 | 0 | 17 | 44 | 21 | 0 | |
| 2 | 11 | 16 | 1 | 12 | 33 | 38 | 1 | |
| 3 | 10 | 5 | 1 | 11 | 44 | 22 | 2 | |
| 4 | 8 | 12 | 0 | 8 | 22 | 31 | 1 | |
| 5 | 7 | 16 | 0 | 7 | 13 | 47 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 36 | 22 | 0 | |
| Freedom Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 4 | 2 | 0 | 4 | 28 | 27 | 0 | |
| 2 | 2 | 4 | 0 | 2 | 16 | 24 | 1 | |
| 3 | New Hope-Solebury | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Morrisville | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Faith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Holy Ghost Prep | 0 | 0 | 0 | 0 | 6 | 4 | 0 |

