Standings & History
Standings for 7 — 2025 - 2026
Patriot DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Pennsbury | 8 | 5 | 0 | 8 | 18 | 17 | 1 |
| Neshaminy | 7 | 5 | 0 | 7 | 13 | 14 | 0 |
| Council Rock North | 7 | 5 | 0 | 7 | 9 | 13 | 0 |
| Council Rock South | 6 | 3 | 0 | 6 | 17 | 11 | 0 |
| Bensalem | 5 | 8 | 0 | 5 | 9 | 15 | 0 |
| Harry S. Truman | 4 | 11 | 0 | 4 | 5 | 14 | 0 |
Colonial DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Souderton | 12 | 12 | 0 | 12 | 25 | 14 | 0 |
| North Penn | 9 | 6 | 0 | 9 | 22 | 12 | 0 |
| Central Bucks South | 8 | 7 | 0 | 8 | 16 | 15 | 0 |
| Central Bucks East | 7 | 6 | 0 | 7 | 25 | 9 | 1 |
| Central Bucks West | 6 | 11 | 0 | 6 | 15 | 14 | 0 |
| Pennridge | 6 | 6 | 0 | 6 | 17 | 11 | 0 |
Liberty DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Upper Dublin | 8 | 4 | 0 | 8 | 21 | 14 | 0 |
| Wissahickon | 7 | 5 | 0 | 7 | 15 | 17 | 0 |
| Plymouth Whitemarsh | 5 | 4 | 0 | 5 | 17 | 9 | 0 |
| Hatboro-Horsham | 5 | 8 | 0 | 5 | 14 | 13 | 0 |
| Quakertown | 4 | 6 | 0 | 4 | 9 | 17 | 0 |
| Upper Moreland | 0 | 2 | 0 | 0 | 12 | 7 | 0 |
Freedom DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Springfield Township | 2 | 0 | 0 | 2 | 11 | 13 | 1 |
| Lower Moreland | 0 | 2 | 0 | 0 | 3 | 19 | 0 |
| New Hope-Solebury | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morrisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Ghost Prep | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

