Standings & History
Standings for 8 — 2025 - 2026
Patriot DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Pennsbury | 13 | 4 | 1 | 14 | 25 | 16 | 1 |
| Neshaminy | 11 | 3 | 1 | 12 | 25 | 18 | 1 |
| Council Rock South | 8 | 7 | 2 | 10 | 19 | 16 | 3 |
| Harry S. Truman | 8 | 9 | 0 | 8 | 10 | 20 | 0 |
| Council Rock North | 6 | 14 | 1 | 7 | 11 | 24 | 2 |
| Bensalem | 2 | 11 | 1 | 3 | 11 | 22 | 1 |
Colonial DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Central Bucks West | 15 | 5 | 2 | 17 | 21 | 16 | 2 |
| Souderton | 11 | 11 | 0 | 11 | 26 | 19 | 0 |
| Central Bucks South | 10 | 9 | 0 | 10 | 24 | 21 | 2 |
| North Penn | 9 | 8 | 1 | 10 | 26 | 17 | 2 |
| Pennridge | 7 | 13 | 1 | 8 | 18 | 22 | 2 |
| Central Bucks East | 6 | 12 | 0 | 6 | 17 | 19 | 0 |
Liberty DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Upper Dublin | 13 | 5 | 0 | 13 | 26 | 18 | 1 |
| Plymouth Whitemarsh | 8 | 3 | 0 | 8 | 22 | 18 | 1 |
| Quakertown | 6 | 7 | 0 | 6 | 15 | 23 | 0 |
| Hatboro-Horsham | 4 | 6 | 0 | 4 | 19 | 17 | 0 |
| Wissahickon | 3 | 13 | 0 | 3 | 14 | 26 | 1 |
| Upper Moreland | 0 | 0 | 0 | 0 | 22 | 14 | 2 |
Freedom DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Lower Moreland | 0 | 0 | 0 | 0 | 21 | 11 | 1 |
| Springfield Township | 0 | 0 | 0 | 0 | 14 | 26 | 2 |
| New Hope-Solebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Ghost Prep | 0 | 0 | 0 | 0 | 3 | 2 | 0 |

