Standings & History
Standings for 9 — 2025 - 2026
Patriot DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Neshaminy | 28 | 7 | 1 | 29 | 46 | 19 | 3 |
| Council Rock South | 21 | 14 | 3 | 24 | 43 | 27 | 4 |
| Pennsbury | 21 | 11 | 2 | 23 | 39 | 26 | 2 |
| Council Rock North | 17 | 18 | 2 | 19 | 30 | 29 | 4 |
| Bensalem | 13 | 22 | 0 | 13 | 27 | 41 | 0 |
| Harry S. Truman | 4 | 32 | 0 | 4 | 9 | 54 | 1 |
Colonial DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Central Bucks South | 23 | 16 | 0 | 23 | 46 | 27 | 1 |
| Central Bucks West | 22 | 15 | 1 | 23 | 38 | 36 | 2 |
| North Penn | 21 | 19 | 1 | 22 | 43 | 29 | 2 |
| Souderton | 20 | 23 | 0 | 20 | 53 | 31 | 0 |
| Central Bucks East | 18 | 18 | 1 | 19 | 42 | 31 | 1 |
| Pennridge | 12 | 25 | 1 | 13 | 31 | 36 | 1 |
Liberty DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Plymouth Whitemarsh | 23 | 4 | 1 | 24 | 47 | 18 | 1 |
| Upper Dublin | 17 | 9 | 2 | 19 | 35 | 23 | 6 |
| Wissahickon | 12 | 19 | 1 | 13 | 37 | 44 | 1 |
| Quakertown | 9 | 15 | 1 | 10 | 25 | 38 | 1 |
| Hatboro-Horsham | 8 | 20 | 1 | 9 | 30 | 44 | 2 |
| Upper Moreland | 0 | 2 | 0 | 0 | 30 | 36 | 1 |
Freedom DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Lower Moreland | 4 | 2 | 0 | 4 | 36 | 22 | 3 |
| Springfield Township | 2 | 4 | 0 | 2 | 33 | 44 | 1 |
| New Hope-Solebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrisville | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Faith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Ghost Prep | 0 | 0 | 0 | 0 | 3 | 0 | 1 |

