Standings & History
Standings for Link — 2025 - 2026
Patriot DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Council Rock South | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neshaminy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Council Rock North | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bensalem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry S. Truman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colonial DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Souderton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Bucks South | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Bucks West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Penn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Bucks East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Upper Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Whitemarsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatboro-Horsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quakertown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wissahickon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Moreland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freedom DivisionLeague vs Overall
| School | W | L | T | PTS | Overall W | Overall L | Overall T |
|---|---|---|---|---|---|---|---|
| Lower Moreland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield Township | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hope-Solebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Ghost Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

