Standings
| Patriot Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 79 | 39 | 2 | 81 | 116 | 94 | 3 | |
| 2 | 77 | 37 | 3 | 80 | 117 | 78 | 4 | |
| 3 | 74 | 46 | 5 | 79 | 121 | 82 | 6 | |
| 4 | 56 | 57 | 3 | 59 | 83 | 87 | 3 | |
| 5 | 38 | 73 | 1 | 39 | 55 | 110 | 1 | |
| 6 | 14 | 86 | 0 | 14 | 19 | 115 | 0 | |
| Colonial Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 80 | 67 | 0 | 80 | 145 | 94 | 0 | |
| 2 | 77 | 59 | 2 | 79 | 123 | 81 | 3 | |
| 3 | 68 | 68 | 0 | 68 | 114 | 100 | 1 | |
| 4 | 66 | 68 | 2 | 68 | 103 | 101 | 2 | |
| 5 | 60 | 72 | 1 | 61 | 113 | 103 | 2 | |
| 6 | 55 | 72 | 1 | 56 | 98 | 110 | 2 | |
| Liberty Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 71 | 22 | 1 | 72 | 107 | 46 | 1 | |
| 2 | 58 | 30 | 2 | 60 | 101 | 55 | 4 | |
| 3 | 41 | 62 | 1 | 42 | 81 | 97 | 1 | |
| 4 | 34 | 62 | 1 | 35 | 64 | 90 | 2 | |
| 5 | 30 | 55 | 1 | 31 | 55 | 117 | 1 | |
| 6 | 5 | 8 | 0 | 5 | 43 | 54 | 1 | |
| Freedom Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 14 | 4 | 0 | 14 | 56 | 67 | 1 | |
| 2 | 4 | 14 | 0 | 4 | 25 | 54 | 2 | |
| 3 | New Hope-Solebury | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Morrisville | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | Faith Christian | 0 | 0 | 0 | 0 | 9 | 12 | 1 |
| 6 | Holy Ghost Prep | 0 | 0 | 0 | 0 | 15 | 11 | 1 |

