Standings
| Patriot Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 16 | 4 | 0 | 16 | 23 | 11 | 0 | |
| 2 | 13 | 7 | 0 | 13 | 21 | 12 | 0 | |
| 3 | 13 | 7 | 0 | 13 | 23 | 14 | 0 | |
| 4 | 10 | 10 | 0 | 10 | 16 | 18 | 0 | |
| 5 | 7 | 13 | 0 | 7 | 12 | 18 | 0 | |
| 6 | 1 | 19 | 0 | 1 | 3 | 27 | 0 | |
| Colonial Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 15 | 5 | 0 | 15 | 20 | 14 | 0 | |
| 2 | 12 | 8 | 0 | 12 | 14 | 12 | 0 | |
| 3 | 11 | 9 | 0 | 11 | 23 | 12 | 0 | |
| 4 | 11 | 9 | 0 | 11 | 19 | 13 | 0 | |
| 5 | 9 | 11 | 0 | 9 | 13 | 18 | 0 | |
| 6 | 2 | 18 | 0 | 2 | 7 | 26 | 0 | |
| Liberty Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 14 | 2 | 0 | 14 | 20 | 8 | 0 | |
| 2 | 13 | 3 | 0 | 13 | 28 | 3 | 0 | |
| 3 | 7 | 9 | 0 | 7 | 15 | 13 | 0 | |
| 4 | 6 | 10 | 0 | 6 | 10 | 14 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | |
| 6 | 0 | 16 | 0 | 0 | 1 | 25 | 0 | |
| Freedom Division | LEAGUE RECORDS | OVERALL RECORDS | ||||||
|---|---|---|---|---|---|---|---|---|
| RANK | SCHOOL | W | L | T | POINTS | OW | OL | OT |
| 1 | 4 | 0 | 0 | 4 | 14 | 5 | 0 | |
| 2 | New Hope-Solebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Morrisville | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Faith Christian | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 5 | Holy Ghost Prep | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 6 | 0 | 4 | 0 | 0 | 6 | 15 | 0 | |

