Against: | CB West |
| Date: |
|
|
|
|
Event | 1st | 2nd | 3rd |
| Place | Place | Place |
300 Int Hurdles | Sampson (W) 47.0 | Hennigan (W) 48.5 | Goldsworthy (S) 50.7 |
4 x 800 m Relay | CBS 10:03.3 | CBW 10:06.3 | CBS 10:57.4 |
100 m Dash | Gundry (W) 12.7 | Ernst (W) 12.8 | Ben-joseph (W) 12.9 |
1600 m Run | Haering (S) 5:34.4 | Jones (W) 5:32.4 | Dawson (W) 5:36.2 |
400 m Dash | Gundry (W) 59.5 | Gervais (W) 1:00.6 | S.Galvin (S) 1:02.3 |
4 x 100 m Relay | CBW 51.2 | CBS 53.8 |
|
100 Hurdles | Hennigan (W) 16.6 | Sampson (W) 17.1 | Vollmer (S) 18.3 |
800 m Run | Meyer (S) 2:25.8 | Curr (W) 2:25.9 | Jones (W) 2:26.7 |
200 m Run | Ben-joseph (W) 26.2 | Gundry (W) 26.7 | Scafuro (W) 27.2 |
3200 m Run | Haering (S) 12:04 | Glover (S) 12:04.8 | Chappell (S) 12:13.2 |
4 x 400 m Relay | CBW 4:18.7 | CBS 4:29.1 | CBS 4:33.9 |
High Jump | Hennigan (W) 4′ 10" | **TIE** Berg (W) 4′ 8" | **TIE** Hillman (S) 4′ 8" |
Long Jump | Vollmer (S) 15′ 8.5" | Ben-joseph (W) 15′ 7.5" | Fuentes (W) 14′ 11.5" |
Triple Jump | Hennigan (W) 32′ 9" | Berg (W) 31′ 6" | Ferrari (S) 31′ 0" |
Shot Put | Durham (W) 37′ 2" | Raab (W) 30′ 2.5" | J. Ryan (S) 27′ 5.25" |
Discus Throw | Durham (W) 109′ 0" | Raab (W) 72′ 8" | Szemanek (W) 70′ 5.5" |
Javelin Throw | Ernst (W) 106′ 8" | Durham (W) 103′ 8.5" | Comfort (W) 92′ 5" |
Pole Vault | Mohan (W) 9′ 6" | DeMarco (W) 8′ 6" | Bello (W) 7′ 6" |
|
|
|
|
CBS | 36 | CBW | 114 |









