
Photos provided courtesy of Tracy Valko. Check back for a gallery of photos.

EVENT | 1st Place (5 pts) | 2nd Place (3 pts) | 3rd Place (1 pt) | Q | P |
300 Hurdles | Name: Angelo-P
Time:46.7 | Name: Mann-P
Time: 48.0 | Name: Huffnagle
Time: 52.9 | 0 | 9 |
4 x 800 Relay | Names: M. Blannett, Teliska, Shine, Pultorak
Pennridge
Time: 10:46.6 | * 0 points School: Time: | *0 points School: Time: | 0 | 5 |
100m | Name Horning- Q
Time: 12.5 | Name: Calabria- Q
Time: 12.9 | Name: Malone- P
Time: 13.0 | 8 | 1 |
1600 m | Name: Musgrove- p
Time: 5:41.4 | Name: Ritting -P
Time: 5:44.6
| Name: Kriney-P
Time: 5:44.9
| 0 | 9 |
4 x 100 Relay | Names:Williams, Horning, Calvello, Calabria
School:Q Time: 50.2 | * 0 points School: Time: | *0 points School: Time: | 5 | 0 |
400m | Name: Pultorak-P
Time: 1:00.3 | Name:Pyne-P
Time: 1:04.2 | Name:Murphy- Q
Time: 1:04.4 | 1 | 8 |
110m Hurdles | Name: Elia-P
Time: 17.9 | Name: Mann- P
Time: 18.5 | Name: Germ-Q
Time: 19.8 | 1 | 8 |
800m | Name: Shine-P
Time: 2:31.5 | Name: Angelo-P
Time: 2:37.8 | Name: Blanett-P
Time: 2:40.1 | 0 | 9 |
200m | Name: Horning-Q
Time: 26.8 | Name: Malone-P
Time: 27.1 | Name: L. Balmer
Time: 27.8 | 5 | 4 |
3200 m | Name: Lera-Lozano -P
Time: 12:49.6 | Name: Ritting -P
Time: 12:49.7 | Name: Teliska- P
Time: 13:18.3 | 0 | 9 |
4×400 Relay | Names: P.Mann,L.Balmer, M.Blankets,V.Angelo
School : Pennridge Time: 4:18.5 | * 0 points School: Time: | *0 points School: Time: | 0 | 5 |
Long Jump | Name: Calvello – Q
Jump: 17’2 ¾ “ | Name: Destefano-P
Jump: 14’9 ½ “ | Name: Becker- Q
Jump: 14’ 3 ½ “ | 6 | 3 |
Triple Jump | Name: McFadden- Q
Jump: 30’8 ½ “ | Name: Rodriguez- Q
Jump: 29’11 ½ “ | Name: Mclean-P
Jump: 28’8” | 8 | 1 |
High Jump | Name: Schotter- P
Jump: 5’0” | Name: Meenan- P
Jump: 4’10” | Name: C. Balmer- P
Jump: 4’10” | 0 | 9 |
Pole Vault | Name: Knapp – P
Height:8’ | Name: Radzai-Q
Height: 7’6” | Name: Calvello- Q
Height:7’6” | 4 | 5 |
Shot Put | Name: Long- Q
Throw:29’8” | Name: Kapusta- P
Throw: 28’11” | Name: McClaskey-Q
Throw:28’10” | 6 | 3 |
Discus | Name: Long- Q
Throw:106’3” | Name: Kapusta- P
Throw:85’9” | Name: Weachter-Q
Throw: 70’2” | 6 | 3 |
Javelin | Name: McClaskey-Q
Throw: 91’11” | Name: Rindone-P
Throw: 89’1” | Name: Morano- P
Throw: 86’0” | 5 | 4 |
| 55 | 95 | |||









