
Photo provided courtesy of Kim Supko. Check back for a Photo Gallery from the South East Regional.

SOUTH EAST REGIONAL AAA TEAM STANDINGS
Points | School | 1st | 2nd | 3rd | 4th | 5th |
|
1. | 135.5 | Council Rock North (CRN) | 2 | – | 3 | – | 2 |
2. | 107.0 | Spring-Ford (SF) | – | 3 | – | 1 | 1 |
3. | 96.0 | Council Rock South (CRS) | – | 1 | 2 | 1 | 1 |
4. | 86.5 | Downingtown West (DW) | 2 | 1 | – | – | – |
5. | 84.0 | Owen J. Roberts (OJR) | 2 | – | 1 | – | – |
6. | 72.0 | Downingtown East (DE) | 2 | – | – | 1 | – |
7. | 62.5 | Sun Valley (SUV) | 2 | – | – | – | – |
8. | 57.0 | Neshaminy (NESH) | 1 | 1 | – | – | – |
9. | 56.5 | West Chester Henderson (WCH) | – | 1 | 1 | – | – |
10. | 55.5 | Bensalem (BNS) | – | 1 | 1 | – | – |
11. | 52.0 | Boyertown (BT) | 1 | – | – | 1 | – |
12. | 50.0 | Quakertown (QT) | – | – | 1 | – | – |
13. | 43.0 | Lower Merion (LME) | – | 2 | – | – | – |
13. | 43.0 | Methacton (MTH) | 1 | – | – | 1 | – |
15. | 42.0 | Plymouth Whitemarsh (PWM) | – | 2 | – | – | – |
16. | 41.5 | Upper Perkiomen (UPE) | – | – | 1 | 1 | – |
17. | 38.5 | Hatboro-Horsham (HH) | – | – | 2 | – | – |
18. | 35.0 | Garnet Valley (GAV) | – | – | – | 1 | 1 |
18. | 35.0 | West Chester Rustin (WCR) | – | – | – | 1 | 1 |
20. | 31.0 | North Penn (NP) | – | – | – | 1 | 1 |
20. | 31.0 | Oxford Area (OX) | – | 1 | – | – | – |
22. | 29.0 | Central Bucks East (CBE) | – | – | – | 1 | 1 |
23. | 27.5 | Upper Darby (UDA) | – | – | – | 1 | 1 |
24. | 26.0 | Coatesville (CTV) | 1 | – | – | – | – |
25. | 25.0 | Kennett (KNT) | – | – | 1 | – | – |
25. | 25.0 | Strath Haven (SH) | – | – | – | 1 | 1 |
27. | 24.0 | Wissahickon (WIS) | – | – | – | 1 | – |
28. | 22.0 | Interboro (INT) | – | – | – | – | 1 |
29. | 20.0 | Abington (AB) | – | – | – | – | 1 |
30. | 19.0 | Central Bucks West (CBW) | – | – | – | – | 1 |
30. | 19.0 | Pennridge (PRG) | – | – | 1 | – | – |
32. | 18.0 | William Tennent (WT) | – | 1 | – | – | – |
33. | 17.5 | Haverford High (HAV) | – | – | – | – | 1 |
34. | 16.0 | Radnor (RAD) | – | – | – | – | – |
35. | 14.0 | Academy Park (AP) | – | – | – | – | – |
35. | 14.0 | Conestoga (CNST) | – | – | – | 1 | – |
35. | 14.0 | Pennsbury (PBY) | – | – | – | – | – |
38. | 13.0 | Penncrest (PC) | – | – | – | – | – |
38. | 13.0 | Pottsgrove (PG) | – | – | – | – | – |
40. | 9.5 | Perkiomen Valley (PKV) | – | – | – | – | – |
41. | 8.0 | Marple Newtown (MN) | – | – | – | – | – |
42. | 7.0 | Central Bucks South (CBS) | – | – | – | – | – |
42. | 7.0 | Harriton (HAR) | – | – | – | – | – |
42. | 7.0 | Upper Dublin (UDU) | – | – | – | – | – |
45. | 5.0 | Chichester (CHI) | – | – | – | – | – |
46. | 4.0 | Ridley (RID) | – | – | – | – | – |
46. | 4.0 | Souderton (SOU) | – | – | – | – | – |
48. | 3.0 | Great Valley (GRTV) | – | – | – | – | – |
49. | 2.0 | Harry S. Truman (HST) | – | – | – | – | – |
50. | 1.0 | Avon Grove (AGR) | – | – | – | – | – |
50. | 1.0 | Norristown (NT) | – | – | – | – | – |
50. | 1.0 | West Chester East (WCE) | – | – | – | – | – |
53. | 0.0 | Cheltenham (CHE) | – | – | – | – | – |
53. | 0.0 | Phoenixville (PHX) | – | – | – | – | – |
53. | 0.0 | Unionville (UNV) | – | – | – | – | – |









