SOL Football Standings
Through games of Saturday, October 17, 2026
National Conference
| Team | Conf. | Overall | PF | PA |
|---|---|---|---|---|
| Pennridge | 5-0 | 8-0 | 220 | 56 |
| Central Bucks West | 4-1 | 7-1 | 270 | 105 |
| Central Bucks South | 4-1 | 4-4 | 167 | 153 |
| Central Bucks East | 3-2 | 5-3 | 215 | 194 |
| North Penn | 2-3 | 4-4 | 218 | 138 |
| Pennsbury | 1-4 | 3-5 | 119 | 132 |
| Neshaminy | 1-4 | 3-5 | 133 | 214 |
| Abington | 0-5 | 2-6 | 70 | 235 |
Continental Conference
| Team | Conf. | Overall | PF | PA |
|---|---|---|---|---|
| Plymouth Whitemarsh | 4-0 | 7-0 | 275 | 70 |
| Quakertown | 4-1 | 4-4 | 181 | 204 |
| Council Rock South | 2-2 | 4-3 | 183 | 89 |
| Upper Dublin | 2-2 | 3-5 | 105 | 209 |
| Souderton | 2-2 | 2-6 | 178 | 180 |
| Bensalem | 1-3 | 2-6 | 121 | 255 |
| Council Rock North | 0-5 | 0-8 | 34 | 306 |
American Conference
| Team | Conf. | Overall | PF | PA |
|---|---|---|---|---|
| Upper Moreland | 3-0 | 7-1 | 208 | 93 |
| Wissahickon | 2-1 | 6-2 | 183 | 83 |
| Harry S Truman | 2-1 | 4-4 | 177 | 196 |
| Springfield Twp. | 1-2 | 3-5 | 176 | 129 |
| Hatboro-Horsham | 1-2 | 2-6 | 112 | 210 |
| William Tennent | 0-3 | 2-6 | 105 | 185 |


